Lot #0002: 2014 Dodge Charger 5.7L V8, Auto 5 Spd, A/C, Police Performance Package - Engine/Suspension, Extra Set of Rims/Tires 225/60/18 MTS, VIN 2C3CDXAT9EH121426
Bidding is closed. | |
---|---|
High Bid: | $4,200.00 |
NA | |
Bidding Ended: | Tue, Jun 29 10:00:18 am MT |
High Bidder: | Mydogistiny |
Bid Increment: | $50.00 |
Starting Bid: | $1.00 |
Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
Item has been viewed 1,226 times. |

Note:
County Unit
CPIC 6/11/21.
Original AB Registration.
Bid Date | Bid Amount | Bidder |
Jun 29, 2021 - 9:58:25 AM | $4,200.00 | iMydogistiny |
Jun 29, 2021 - 7:36:05 AM | $4,150.00 | irandal74 |
Jun 28, 2021 - 7:30:58 PM | $4,100.00 | iMonkeyMan |
Jun 24, 2021 - 6:00:00 PM | $4,050.00 | iwhywin |
Jun 24, 2021 - 5:59:39 PM | $4,000.00 | ibbruinooge |
Jun 24, 2021 - 5:59:40 PM | $4,000.00 | iwhywin |
Jun 23, 2021 - 5:12:06 PM | $3,950.00 | ibbruinooge |
Jun 23, 2021 - 5:12:06 PM | $3,900.00 | i1122 |
Jun 23, 2021 - 5:12:02 PM | $3,850.00 | ibbruinooge |
Jun 23, 2021 - 5:12:02 PM | $3,800.00 | i1122 |
Jun 23, 2021 - 5:11:59 PM | $3,750.00 | ibbruinooge |
Jun 23, 2021 - 5:11:59 PM | $3,700.00 | i1122 |
Jun 23, 2021 - 5:11:54 PM | $3,650.00 | ibbruinooge |
Jun 23, 2021 - 5:11:54 PM | $3,600.00 | i1122 |
Jun 23, 2021 - 5:11:48 PM | $3,550.00 | ibbruinooge |
Jun 23, 2021 - 5:11:48 PM | $3,500.00 | i1122 |
Jun 23, 2021 - 5:11:45 PM | $3,450.00 | ibbruinooge |
Jun 23, 2021 - 5:11:45 PM | $3,400.00 | i1122 |
Jun 23, 2021 - 5:11:41 PM | $3,350.00 | ibbruinooge |
Jun 23, 2021 - 5:11:41 PM | $3,300.00 | i1122 |
Jun 23, 2021 - 5:11:37 PM | $3,250.00 | ibbruinooge |
Jun 23, 2021 - 5:11:37 PM | $3,200.00 | i1122 |
Jun 23, 2021 - 11:15:59 AM | $3,150.00 | ibbruinooge |
Jun 21, 2021 - 9:57:25 PM | $3,100.00 | i1122 |
Jun 20, 2021 - 3:09:53 PM | $3,050.00 | iDangie79 |
Jun 20, 2021 - 3:09:49 PM | $3,000.00 | iMonkeyMan |
Jun 20, 2021 - 3:09:49 PM | $2,975.00 | iDangie79 |
Jun 20, 2021 - 3:09:47 PM | $2,925.00 | iMonkeyMan |
Jun 20, 2021 - 3:09:47 PM | $2,875.00 | iDangie79 |
Jun 20, 2021 - 3:09:44 PM | $2,825.00 | iMonkeyMan |
Jun 20, 2021 - 3:09:44 PM | $2,775.00 | iDangie79 |
Jun 20, 2021 - 3:09:41 PM | $2,725.00 | iMonkeyMan |
Jun 20, 2021 - 3:09:41 PM | $2,675.00 | iDangie79 |
Jun 20, 2021 - 11:21:15 AM | $2,625.00 | iMonkeyMan |
Jun 20, 2021 - 9:07:11 AM | $2,575.00 | i4real |
Jun 19, 2021 - 11:11:09 PM | $2,525.00 | iWheelin |
Jun 19, 2021 - 10:51:44 PM | $2,500.00 | i1122 |
Jun 19, 2021 - 10:51:45 PM | $2,500.00 | iMonkeyMan |
Jun 19, 2021 - 10:51:38 PM | $2,475.00 | i1122 |
Jun 19, 2021 - 10:51:38 PM | $2,450.00 | iMonkeyMan |
Jun 19, 2021 - 10:51:31 PM | $2,425.00 | i1122 |
Jun 19, 2021 - 10:51:31 PM | $2,400.00 | iMonkeyMan |
Jun 19, 2021 - 4:18:00 PM | $2,375.00 | i1122 |
Jun 19, 2021 - 4:18:00 PM | $2,350.00 | iwhywin |
Jun 19, 2021 - 4:17:51 PM | $2,325.00 | i1122 |
Jun 19, 2021 - 4:17:51 PM | $2,300.00 | iwhywin |
Jun 19, 2021 - 4:17:45 PM | $2,275.00 | i1122 |
Jun 19, 2021 - 4:17:45 PM | $2,250.00 | iwhywin |
Jun 19, 2021 - 4:17:40 PM | $2,225.00 | i1122 |
Jun 19, 2021 - 4:17:40 PM | $2,200.00 | iwhywin |
Jun 19, 2021 - 4:17:33 PM | $2,175.00 | i1122 |
Jun 19, 2021 - 4:17:33 PM | $2,150.00 | iwhywin |
Jun 19, 2021 - 9:25:37 AM | $2,125.00 | i1122 |
Jun 19, 2021 - 9:25:37 AM | $2,100.00 | iSilverstar |
Jun 18, 2021 - 8:54:22 PM | $2,075.00 | iSilverstar |
Jun 18, 2021 - 8:54:22 PM | $2,050.00 | iWheelin |
Jun 18, 2021 - 7:17:23 PM | $2,025.00 | iSilverstar |
Jun 18, 2021 - 7:17:23 PM | $2,000.00 | i1122 |
Jun 18, 2021 - 7:16:42 PM | $1,900.00 | i1122 |
Jun 18, 2021 - 7:16:42 PM | $1,875.00 | iSilverstar |
Jun 18, 2021 - 2:17:29 PM | $1,850.00 | i1122 |
Jun 18, 2021 - 2:17:29 PM | $1,825.00 | iWheelin |
Jun 18, 2021 - 2:14:59 PM | $1,800.00 | i1122 |
Jun 18, 2021 - 2:14:59 PM | $1,775.00 | iWheelin |
Jun 18, 2021 - 2:14:55 PM | $1,750.00 | i1122 |
Jun 18, 2021 - 2:14:55 PM | $1,725.00 | iWheelin |
Jun 18, 2021 - 2:14:51 PM | $1,700.00 | i1122 |
Jun 18, 2021 - 2:14:51 PM | $1,675.00 | iWheelin |
Jun 18, 2021 - 2:14:47 PM | $1,650.00 | i1122 |
Jun 18, 2021 - 2:14:47 PM | $1,625.00 | iWheelin |
Jun 17, 2021 - 5:59:44 PM | $1,600.00 | i1122 |
Jun 17, 2021 - 8:22:10 AM | $1,575.00 | iWheelin |
Jun 16, 2021 - 5:53:27 AM | $1,550.00 | iOkotoks-Diamond |
Jun 16, 2021 - 4:00:22 AM | $1,525.00 | iWhyBruce |
Jun 16, 2021 - 4:00:17 AM | $1,500.00 | i1122 |
Jun 16, 2021 - 4:00:17 AM | $1,485.00 | iWhyBruce |
Jun 16, 2021 - 4:00:12 AM | $1,460.00 | i1122 |
Jun 16, 2021 - 4:00:12 AM | $1,435.00 | iWhyBruce |
Jun 16, 2021 - 4:00:06 AM | $1,410.00 | i1122 |
Jun 16, 2021 - 4:00:06 AM | $1,385.00 | iWhyBruce |
Jun 16, 2021 - 4:00:01 AM | $1,360.00 | i1122 |
Jun 16, 2021 - 4:00:01 AM | $1,335.00 | iWhyBruce |
Jun 16, 2021 - 3:59:56 AM | $1,310.00 | i1122 |
Jun 16, 2021 - 3:59:56 AM | $1,285.00 | iWhyBruce |
Jun 16, 2021 - 3:59:51 AM | $1,260.00 | i1122 |
Jun 16, 2021 - 3:59:51 AM | $1,235.00 | iWhyBruce |
Jun 16, 2021 - 3:59:47 AM | $1,210.00 | i1122 |
Jun 16, 2021 - 3:59:47 AM | $1,185.00 | iWhyBruce |
Jun 16, 2021 - 3:59:41 AM | $1,160.00 | i1122 |
Jun 16, 2021 - 3:59:41 AM | $1,135.00 | iWhyBruce |
Jun 16, 2021 - 3:59:35 AM | $1,110.00 | i1122 |
Jun 16, 2021 - 3:59:35 AM | $1,085.00 | iWhyBruce |
Jun 15, 2021 - 8:21:31 PM | $1,060.00 | i1122 |
Jun 15, 2021 - 8:21:31 PM | $1,035.00 | iLOCKERBOSS |
Jun 15, 2021 - 6:59:14 PM | $1,010.00 | i1122 |
Jun 15, 2021 - 6:59:14 PM | $1,000.00 | iJGRANT70 |
Jun 15, 2021 - 6:18:20 PM | $810.00 | iJGRANT70 |
Jun 15, 2021 - 6:18:20 PM | $800.00 | iWheelin |
Jun 15, 2021 - 6:18:04 PM | $760.00 | iWheelin |
Jun 15, 2021 - 6:18:04 PM | $750.00 | iJGRANT70 |
Jun 15, 2021 - 6:03:14 PM | $610.00 | iWheelin |
Jun 15, 2021 - 5:56:48 PM | $600.00 | iDangie79 |
Jun 15, 2021 - 5:56:49 PM | $600.00 | iWheelin |
Jun 15, 2021 - 5:56:32 PM | $555.00 | iDangie79 |
Jun 15, 2021 - 5:56:32 PM | $545.00 | iWheelin |
Jun 15, 2021 - 1:53:16 PM | $535.00 | iDangie79 |
Jun 15, 2021 - 1:53:16 PM | $525.00 | iWheelin |
Jun 15, 2021 - 12:43:06 PM | $515.00 | iDangie79 |
Jun 15, 2021 - 12:43:06 PM | $505.00 | iGofastmerc |
Jun 15, 2021 - 12:42:56 PM | $246.00 | iGofastmerc |
Jun 15, 2021 - 12:42:56 PM | $241.00 | iDangie79 |
Jun 15, 2021 - 11:52:20 AM | $236.00 | iGofastmerc |
Jun 15, 2021 - 11:52:20 AM | $231.00 | iWheelin |
Jun 15, 2021 - 11:45:54 AM | $226.00 | iGofastmerc |
Jun 15, 2021 - 11:45:54 AM | $221.00 | iWheelin |
Jun 15, 2021 - 11:39:56 AM | $216.00 | iGofastmerc |
Jun 15, 2021 - 11:39:56 AM | $211.00 | iWheelin |
Jun 15, 2021 - 11:07:39 AM | $206.00 | iGofastmerc |
Jun 15, 2021 - 11:07:39 AM | $201.00 | iShogan |
Jun 15, 2021 - 10:39:48 AM | $101.00 | iGofastmerc |
Jun 15, 2021 - 10:39:48 AM | $100.00 | iWheelin |
Jun 15, 2021 - 10:39:41 AM | $13.50 | iGofastmerc |
Jun 15, 2021 - 10:39:41 AM | $12.50 | iWheelin |
Jun 15, 2021 - 10:39:36 AM | $11.50 | iGofastmerc |
Jun 15, 2021 - 10:39:36 AM | $10.50 | iWheelin |
Jun 15, 2021 - 10:39:31 AM | $10.00 | iGofastmerc |
Jun 15, 2021 - 10:39:31 AM | $9.50 | iWheelin |
Jun 15, 2021 - 10:39:25 AM | $9.00 | iGofastmerc |
Jun 15, 2021 - 10:39:25 AM | $8.50 | iWheelin |
Jun 15, 2021 - 10:39:20 AM | $8.00 | iGofastmerc |
Jun 15, 2021 - 10:39:20 AM | $7.50 | iWheelin |
Jun 15, 2021 - 10:39:15 AM | $7.00 | iGofastmerc |
Jun 15, 2021 - 10:39:15 AM | $6.50 | iWheelin |
Jun 15, 2021 - 10:39:09 AM | $6.00 | iGofastmerc |
Jun 15, 2021 - 10:39:09 AM | $5.50 | iWheelin |
Jun 15, 2021 - 10:39:05 AM | $5.00 | iGofastmerc |
Jun 15, 2021 - 10:39:05 AM | $4.50 | iWheelin |
Jun 15, 2021 - 10:39:01 AM | $4.00 | iGofastmerc |
Jun 15, 2021 - 10:39:01 AM | $3.50 | iWheelin |
Jun 15, 2021 - 10:38:57 AM | $3.00 | iGofastmerc |
Jun 15, 2021 - 10:38:57 AM | $2.50 | iWheelin |
Jun 15, 2021 - 10:33:59 AM | $2.00 | iGofastmerc |
Jun 15, 2021 - 10:33:48 AM | $1.50 | iYuuup |
Jun 15, 2021 - 10:01:06 AM | $1.00 | iWheelin |
- 0001: 2015 Ford Taurus/Interceptor Police AWD Trim Level, 2 Door Car c/w 3.7 Litre V6 DOHC, 6 Speed Auto, A/C, Metal Partition Between Front & Rear Seat, Showing 272,597 Kms, 9587 Engine Hours, 4911 Engine Idle Hours VIN 1FAHP2MK6FG144616
- 0002: 2014 Dodge Charger 5.7L V8, Auto 5 Spd, A/C, Police Performance Package - Engine/Suspension, Extra Set of Rims/Tires 225/60/18 MTS, VIN 2C3CDXAT9EH121426