Lot #0100: 2011 International 7500 SBA 6x4 T/A Gravel Truck c/w Maxxforce DT350 - 9.3L , Allison Automatic Transmission, 6 Way Power Seat A/C, 15' Box, Epoke 10R-023784 cable remote control, Electric Tarp, 315/80R22.5 Front, 11R22.5 Rear Tires, GVRW 24,494KG (54,000 LBS), 9071KG (20,000LB) Rear Axles Showing 172,032 Kms, 9463 Hours, 4944 PTO Hours, VIN 1HTWNAZR8BJ420642
| Bidding is closed. | |
|---|---|
| High Bid: | $27,600.00 |
| NA | |
| Bidding Ended: | Tue, Jun 29 11:12:16 am MT |
| High Bidder: | Eddievan |
| Bid Increment: | $100.00 |
| Starting Bid: | $1.00 |
| Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
| Item has been viewed 1,697 times. | |
Note:
Current CVIP
5/2022
| Bid Date | Bid Amount | Bidder |
| Jun 29, 2021 - 10:07:45 AM | $27,600.00 | iEddievan |
| Jun 29, 2021 - 10:01:01 AM | $27,500.00 | iScotson |
| Jun 29, 2021 - 10:01:02 AM | $27,500.00 | iEddievan |
| Jun 29, 2021 - 9:56:56 AM | $27,300.00 | iScotson |
| Jun 29, 2021 - 9:56:27 AM | $27,200.00 | iEddievan |
| Jun 29, 2021 - 9:56:28 AM | $27,200.00 | iScotson |
| Jun 29, 2021 - 9:55:59 AM | $27,100.00 | iEddievan |
| Jun 29, 2021 - 9:55:16 AM | $27,000.00 | iScotson |
| Jun 29, 2021 - 9:55:17 AM | $27,000.00 | iEddievan |
| Jun 29, 2021 - 9:54:23 AM | $26,700.00 | iScotson |
| Jun 29, 2021 - 9:53:52 AM | $26,600.00 | iEddievan |
| Jun 29, 2021 - 9:53:52 AM | $26,500.00 | iScotson |
| Jun 29, 2021 - 9:51:07 AM | $26,000.00 | iScotson |
| Jun 29, 2021 - 9:51:07 AM | $25,900.00 | iAndrew walker |
| Jun 29, 2021 - 9:50:36 AM | $25,800.00 | iScotson |
| Jun 29, 2021 - 9:50:36 AM | $25,700.00 | iAndrew walker |
| Jun 29, 2021 - 9:48:33 AM | $25,600.00 | iScotson |
| Jun 29, 2021 - 9:48:21 AM | $25,500.00 | iEddievan |
| Jun 29, 2021 - 9:48:22 AM | $25,500.00 | iScotson |
| Jun 29, 2021 - 9:46:48 AM | $25,100.00 | iEddievan |
| Jun 29, 2021 - 9:46:20 AM | $25,000.00 | iScotson |
| Jun 29, 2021 - 9:46:21 AM | $25,000.00 | iEddievan |
| Jun 29, 2021 - 9:44:50 AM | $24,500.00 | iScotson |
| Jun 29, 2021 - 9:44:50 AM | $24,400.00 | iEddievan |
| Jun 29, 2021 - 9:43:56 AM | $24,000.00 | iScotson |
| Jun 29, 2021 - 9:43:57 AM | $24,000.00 | iEddievan |
| Jun 29, 2021 - 9:43:01 AM | $23,900.00 | iScotson |
| Jun 29, 2021 - 9:43:01 AM | $23,800.00 | iSimran2213 |
| Jun 29, 2021 - 9:42:48 AM | $23,100.00 | iScotson |
| Jun 29, 2021 - 9:42:48 AM | $23,000.00 | iSimran2213 |
| Jun 29, 2021 - 9:42:38 AM | $22,600.00 | iScotson |
| Jun 29, 2021 - 9:42:38 AM | $22,500.00 | iEddievan |
| Jun 29, 2021 - 9:42:20 AM | $21,900.00 | iEddievan |
| Jun 29, 2021 - 9:42:20 AM | $21,800.00 | iSimran2213 |
| Jun 29, 2021 - 9:42:08 AM | $21,600.00 | iEddievan |
| Jun 29, 2021 - 9:42:08 AM | $21,500.00 | iSimran2213 |
| Jun 29, 2021 - 9:32:57 AM | $21,400.00 | iEddievan |
| Jun 29, 2021 - 9:20:20 AM | $21,300.00 | iCfi2019 |
| Jun 29, 2021 - 8:41:58 AM | $21,200.00 | iMike1111 |
| Jun 29, 2021 - 8:41:51 AM | $21,100.00 | iCrew440 |
| Jun 29, 2021 - 8:41:52 AM | $21,100.00 | iMike1111 |
| Jun 29, 2021 - 8:41:37 AM | $21,000.00 | iCrew440 |
| Jun 29, 2021 - 8:41:37 AM | $20,900.00 | iMike1111 |
| Jun 29, 2021 - 8:41:15 AM | $20,800.00 | iCrew440 |
| Jun 29, 2021 - 8:41:15 AM | $20,700.00 | iMike1111 |
| Jun 29, 2021 - 8:33:20 AM | $20,600.00 | iCrew440 |
| Jun 29, 2021 - 8:33:20 AM | $20,500.00 | iSimran2213 |
| Jun 29, 2021 - 8:26:56 AM | $20,400.00 | iSimran2213 |
| Jun 29, 2021 - 8:25:54 AM | $20,300.00 | iMike1111 |
| Jun 29, 2021 - 8:25:54 AM | $20,298.00 | iSimran2213 |
| Jun 26, 2021 - 9:52:06 AM | $20,198.00 | iMike1111 |
| Jun 26, 2021 - 9:52:06 AM | $20,098.00 | iOkotoks-Diamond |
| Jun 26, 2021 - 9:51:54 AM | $19,060.00 | iMike1111 |
| Jun 26, 2021 - 9:51:54 AM | $18,960.00 | iOkotoks-Diamond |
| Jun 26, 2021 - 9:51:45 AM | $15,600.00 | iMike1111 |
| Jun 26, 2021 - 9:51:45 AM | $15,500.00 | iOkotoks-Diamond |
| Jun 26, 2021 - 9:51:42 AM | $15,400.00 | iMike1111 |
| Jun 26, 2021 - 9:51:42 AM | $15,300.00 | iOkotoks-Diamond |
| Jun 24, 2021 - 10:45:27 AM | $15,200.00 | iMike1111 |
| Jun 23, 2021 - 9:05:08 PM | $15,100.00 | iPoree111 |
| Jun 23, 2021 - 9:04:49 PM | $15,000.00 | iMike1111 |
| Jun 23, 2021 - 9:04:50 PM | $15,000.00 | iPoree111 |
| Jun 19, 2021 - 7:52:56 AM | $14,900.00 | iMike1111 |
| Jun 19, 2021 - 7:52:56 AM | $14,800.00 | iNahom |
| Jun 19, 2021 - 6:15:49 AM | $14,500.00 | iMike1111 |
| Jun 19, 2021 - 6:15:49 AM | $14,400.00 | iJunior’s |
| Jun 19, 2021 - 6:15:28 AM | $14,300.00 | iMike1111 |
| Jun 19, 2021 - 6:15:28 AM | $14,200.00 | iJunior’s |
| Jun 18, 2021 - 8:59:50 PM | $14,100.00 | iMike1111 |
| Jun 18, 2021 - 5:08:11 PM | $14,000.00 | imoonlight |
| Jun 18, 2021 - 5:08:12 PM | $14,000.00 | iMike1111 |
| Jun 18, 2021 - 5:07:17 PM | $13,100.00 | imoonlight |
| Jun 18, 2021 - 5:07:17 PM | $13,000.00 | iMike1111 |
| Jun 18, 2021 - 5:06:46 PM | $12,100.00 | imoonlight |
| Jun 18, 2021 - 5:06:46 PM | $12,000.00 | iMike1111 |
| Jun 18, 2021 - 6:21:35 AM | $10,100.00 | imoonlight |
| Jun 18, 2021 - 6:21:35 AM | $10,000.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 17, 2021 - 8:07:42 PM | $8,150.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 17, 2021 - 8:26:40 AM | $8,050.00 | iMonkeyMan |
| Jun 17, 2021 - 8:26:40 AM | $8,000.00 | imoonlight |
| Jun 17, 2021 - 8:26:37 AM | $7,950.00 | imoonlight |
| Jun 17, 2021 - 8:26:37 AM | $7,850.00 | iMonkeyMan |
| Jun 17, 2021 - 8:26:34 AM | $7,750.00 | imoonlight |
| Jun 17, 2021 - 8:26:34 AM | $7,650.00 | iMonkeyMan |
| Jun 17, 2021 - 8:26:31 AM | $7,550.00 | imoonlight |
| Jun 17, 2021 - 8:26:31 AM | $7,450.00 | iMonkeyMan |
| Jun 17, 2021 - 8:26:28 AM | $7,350.00 | imoonlight |
| Jun 17, 2021 - 8:26:28 AM | $7,250.00 | iMonkeyMan |
| Jun 17, 2021 - 8:26:25 AM | $7,150.00 | imoonlight |
| Jun 17, 2021 - 8:26:25 AM | $7,050.00 | iMonkeyMan |
| Jun 17, 2021 - 8:26:22 AM | $6,950.00 | imoonlight |
| Jun 17, 2021 - 8:26:22 AM | $6,850.00 | iMonkeyMan |
| Jun 17, 2021 - 8:26:18 AM | $6,750.00 | imoonlight |
| Jun 17, 2021 - 8:26:18 AM | $6,650.00 | iMonkeyMan |
| Jun 17, 2021 - 8:26:15 AM | $6,550.00 | imoonlight |
| Jun 17, 2021 - 8:26:15 AM | $6,450.00 | iMonkeyMan |
| Jun 17, 2021 - 8:26:09 AM | $6,350.00 | imoonlight |
| Jun 17, 2021 - 8:26:09 AM | $6,250.00 | iMonkeyMan |
| Jun 17, 2021 - 8:26:02 AM | $6,150.00 | imoonlight |
| Jun 17, 2021 - 8:26:02 AM | $6,050.00 | iMonkeyMan |
| Jun 17, 2021 - 8:25:59 AM | $5,950.00 | imoonlight |
| Jun 17, 2021 - 8:25:59 AM | $5,850.00 | iMonkeyMan |
| Jun 17, 2021 - 8:25:56 AM | $5,750.00 | imoonlight |
| Jun 17, 2021 - 8:25:56 AM | $5,650.00 | iMonkeyMan |
| Jun 17, 2021 - 8:25:53 AM | $5,550.00 | imoonlight |
| Jun 17, 2021 - 8:25:53 AM | $5,450.00 | iMonkeyMan |
| Jun 17, 2021 - 8:25:50 AM | $5,350.00 | imoonlight |
| Jun 17, 2021 - 8:25:50 AM | $5,250.00 | iMonkeyMan |
| Jun 17, 2021 - 12:24:55 AM | $5,150.00 | imoonlight |
| Jun 16, 2021 - 8:29:32 AM | $5,050.00 | iMonkeyMan |
| Jun 16, 2021 - 8:29:29 AM | $5,000.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 16, 2021 - 8:29:29 AM | $4,956.00 | iMonkeyMan |
| Jun 16, 2021 - 8:29:24 AM | $4,906.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 16, 2021 - 8:29:24 AM | $4,856.00 | iMonkeyMan |
| Jun 16, 2021 - 8:29:20 AM | $4,806.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 16, 2021 - 8:29:20 AM | $4,756.00 | iMonkeyMan |
| Jun 16, 2021 - 8:29:09 AM | $4,706.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 16, 2021 - 8:29:09 AM | $4,656.00 | iMonkeyMan |
| Jun 16, 2021 - 8:28:59 AM | $4,606.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 16, 2021 - 8:28:59 AM | $4,556.00 | iMonkeyMan |
| Jun 16, 2021 - 8:28:55 AM | $4,506.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 16, 2021 - 8:28:55 AM | $4,456.00 | iMonkeyMan |
| Jun 16, 2021 - 5:30:39 AM | $4,406.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 16, 2021 - 5:30:39 AM | $4,356.00 | iOkotoks-Diamond |
| Jun 16, 2021 - 4:57:04 AM | $2,225.00 | iOkotoks-Diamond |
| Jun 16, 2021 - 4:57:04 AM | $2,200.00 | iGary L |
| Jun 16, 2021 - 4:56:56 AM | $2,075.00 | iGary L |
| Jun 16, 2021 - 4:56:56 AM | $2,050.00 | iOkotoks-Diamond |
| Jun 16, 2021 - 4:01:24 AM | $2,025.00 | iGary L |
| Jun 16, 2021 - 4:01:24 AM | $2,000.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 16, 2021 - 1:25:59 AM | $365.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 16, 2021 - 1:25:59 AM | $355.00 | ikbr |
| Jun 16, 2021 - 1:19:33 AM | $345.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 16, 2021 - 1:19:33 AM | $335.00 | ikbr |
| Jun 16, 2021 - 1:19:29 AM | $325.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 16, 2021 - 1:19:29 AM | $315.00 | ikbr |
| Jun 16, 2021 - 1:19:22 AM | $305.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 16, 2021 - 1:19:22 AM | $295.00 | ikbr |
| Jun 15, 2021 - 7:11:22 PM | $285.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 15, 2021 - 7:11:22 PM | $275.00 | iLOCKERBOSS |
| Jun 15, 2021 - 7:11:16 PM | $265.00 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 15, 2021 - 7:11:16 PM | $255.00 | iLOCKERBOSS |
| Jun 15, 2021 - 7:11:08 PM | $6.50 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 15, 2021 - 7:11:08 PM | $6.00 | iLOCKERBOSS |
| Jun 15, 2021 - 6:05:47 PM | $5.50 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 15, 2021 - 6:05:47 PM | $5.00 | iJhonny |
| Jun 15, 2021 - 6:04:46 PM | $3.50 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 15, 2021 - 6:04:46 PM | $3.00 | iJhonny |
| Jun 15, 2021 - 6:04:09 PM | $2.50 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 15, 2021 - 6:04:09 PM | $2.00 | iJhonny |
| Jun 15, 2021 - 4:48:20 PM | $1.50 | iਜੱਟਾ ਦੇ ਕਾਕੇ |
| Jun 15, 2021 - 9:39:09 AM | $1.00 | iYuuup |
- 0100: 2011 International 7500 SBA 6x4 T/A Gravel Truck c/w Maxxforce DT350 - 9.3L , Allison Automatic Transmission, 6 Way Power Seat A/C, 15' Box, Epoke 10R-023784 cable remote control, Electric Tarp, 315/80R22.5 Front, 11R22.5 Rear Tires, GVRW 24,494KG (54,000 LBS), 9071KG (20,000LB) Rear Axles Showing 172,032 Kms, 9463 Hours, 4944 PTO Hours, VIN 1HTWNAZR8BJ420642
- 0101: 2006 International 7400 Series T/A Gravel Truck c/w International Turbo Diesel, Auto, A/C, Air Ride Susp., 11R22.5 Tires, Showing 333,980 KMS, 17063 HRS, VIN 1HTWGAAR36J362709.
- 0102: 2006 Western Star T/A Gravel Truck c/w Detroit Series 60, Eaton Fuller 18 Spd, A/C, Air Ride Susp., 14' Box, Tarp, 11R22.5 Tires, Showing 353,278 Kms, VIN 5KJJALCK96PV70274
- 0103: 2003 International 9200i SBA 4x4 T/A Gravel Truck c/w Cat 3-12, 13 Spd, A/C, 13' Box, 11R22.5 Tires, Showing 1,413,946 Kms VIN 3HSCEAXR33N045459
- 0104: 2002 Kenworth T800B T/A Gravel Truck c/w Cat C15-355, Eaton Fuller 18 Spd, Locking Differentials, A/C, Power Driver's Seat, Tarp, 11R24.5 Tires, Showing 625,136 Kms, 24,727.5 Hours VIN 1NKDLB9X92R966901
- 0105: 1999 Freightliner T/A Gravel c/w 14' Box, No Hoist, Showing 334,689 Kms. VIN 1FVXJJBB1XHB63887 Truck
- 0106: 1994 Western Star 4900 T/A Gravel Truck c/w Cat 3406B, Eaton Fuller 18 Spd, A/C, Air Ride Susp., 15' Box, Plumbed For Pup, 11R24.5 Tires, Showing 97,449 Kms, VIN 2WKPDCCH8RK932899
- 0107: 1999 Freightliner T/A Gravel Truck c/w Cat 7.2L, Eaton Fuller 10 Spd, A/C, 14' Box, Showing 425,700 Kms. VIN 1FVXJJCB9XHF47012

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM

















