Lot #0039: 2011 Ford F450 Super Duty Extended Cab Service Truck c/w 6.7L Turbo Diesel, Auto, A/C, 7,000 LB Front Axle, 12,000 LB Rear Axles, 7 Exterior Storage Box Compartments, Rear & Front Fuel Tank, Passenger Side Box Roof Rack, Showing 203,027 Kms, VIN 1FD0X4GTXBEC04583
Bidding is closed. | |
---|---|
High Bid: | $10,500.00 |
NA | |
Bidding Ended: | Tue, Jun 29 10:30:53 am MT |
High Bidder: | Sooold |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
Item has been viewed 527 times. |

Note
Engine Light On
Bid Date | Bid Amount | Bidder |
Jun 29, 2021 - 10:29:53 AM | $10,500.00 | iSooold |
Jun 29, 2021 - 9:47:42 AM | $10,400.00 | iTNTheavy |
Jun 29, 2021 - 9:47:42 AM | $10,300.00 | isapper99 |
Jun 29, 2021 - 9:47:35 AM | $10,200.00 | isapper99 |
Jun 29, 2021 - 9:47:35 AM | $10,100.00 | iTNTheavy |
Jun 29, 2021 - 9:41:52 AM | $10,000.00 | isapper99 |
Jun 29, 2021 - 9:41:52 AM | $9,900.00 | iTNTheavy |
Jun 29, 2021 - 9:41:35 AM | $9,500.00 | iTNTheavy |
Jun 29, 2021 - 9:41:35 AM | $9,400.00 | isapper99 |
Jun 29, 2021 - 9:41:26 AM | $9,300.00 | iTNTheavy |
Jun 29, 2021 - 9:41:26 AM | $9,200.00 | isapper99 |
Jun 29, 2021 - 8:21:11 AM | $9,100.00 | iTNTheavy |
Jun 29, 2021 - 8:21:11 AM | $9,000.00 | iSooold |
Jun 29, 2021 - 8:17:53 AM | $8,350.00 | iSooold |
Jun 29, 2021 - 8:17:53 AM | $8,250.00 | isapper99 |
Jun 29, 2021 - 6:25:05 AM | $7,850.00 | isapper99 |
Jun 29, 2021 - 6:25:05 AM | $7,750.00 | iTNTheavy |
Jun 29, 2021 - 5:20:53 AM | $6,100.00 | iTNTheavy |
Jun 29, 2021 - 5:20:53 AM | $6,000.00 | iRaid Brigade |
Jun 29, 2021 - 5:20:44 AM | $5,800.00 | iRaid Brigade |
Jun 29, 2021 - 5:20:44 AM | $5,700.00 | iTNTheavy |
Jun 29, 2021 - 5:20:39 AM | $5,600.00 | iRaid Brigade |
Jun 29, 2021 - 5:20:39 AM | $5,500.00 | iTNTheavy |
Jun 29, 2021 - 12:05:59 AM | $4,550.00 | iRaid Brigade |
Jun 29, 2021 - 12:05:59 AM | $4,500.00 | iBuyer79 |
Jun 28, 2021 - 9:14:50 AM | $4,248.00 | iBuyer79 |
Jun 28, 2021 - 9:14:50 AM | $4,198.00 | iLOCKERBOSS |
Jun 27, 2021 - 4:29:01 PM | $4,148.00 | iBuyer79 |
Jun 27, 2021 - 4:29:01 PM | $4,098.00 | iOkotoks-Diamond |
Jun 27, 2021 - 4:28:50 PM | $3,900.00 | iOkotoks-Diamond |
Jun 27, 2021 - 4:28:50 PM | $3,850.00 | iBuyer79 |
Jun 26, 2021 - 2:52:06 PM | $3,800.00 | iOkotoks-Diamond |
Jun 26, 2021 - 2:52:06 PM | $3,750.00 | imitch93 |
Jun 26, 2021 - 10:48:38 AM | $3,700.00 | iOkotoks-Diamond |
Jun 25, 2021 - 6:12:56 PM | $3,650.00 | iTall ten |
Jun 25, 2021 - 1:46:15 PM | $3,600.00 | iLOCKERBOSS |
Jun 24, 2021 - 7:33:42 PM | $3,550.00 | iTofast |
Jun 24, 2021 - 7:33:33 PM | $3,500.00 | iwhywin |
Jun 24, 2021 - 7:33:33 PM | $3,475.00 | iTofast |
Jun 24, 2021 - 7:33:03 PM | $3,425.00 | iwhywin |
Jun 24, 2021 - 7:33:03 PM | $3,375.00 | iTofast |
Jun 24, 2021 - 7:32:58 PM | $3,325.00 | iwhywin |
Jun 24, 2021 - 7:32:58 PM | $3,275.00 | iTofast |
Jun 24, 2021 - 7:32:47 PM | $3,225.00 | iwhywin |
Jun 24, 2021 - 7:32:47 PM | $3,175.00 | iTofast |
Jun 24, 2021 - 7:32:45 PM | $3,125.00 | iwhywin |
Jun 24, 2021 - 7:32:45 PM | $3,075.00 | iTofast |
Jun 24, 2021 - 7:32:43 PM | $3,025.00 | iwhywin |
Jun 24, 2021 - 7:32:43 PM | $2,975.00 | iTofast |
Jun 24, 2021 - 7:32:41 PM | $2,925.00 | iwhywin |
Jun 24, 2021 - 7:32:41 PM | $2,875.00 | iTofast |
Jun 24, 2021 - 7:32:38 PM | $2,825.00 | iwhywin |
Jun 24, 2021 - 7:32:38 PM | $2,775.00 | iTofast |
Jun 24, 2021 - 7:32:36 PM | $2,725.00 | iwhywin |
Jun 24, 2021 - 7:32:36 PM | $2,675.00 | iTofast |
Jun 24, 2021 - 7:32:34 PM | $2,625.00 | iwhywin |
Jun 24, 2021 - 7:32:34 PM | $2,575.00 | iTofast |
Jun 24, 2021 - 7:32:32 PM | $2,525.00 | iwhywin |
Jun 24, 2021 - 7:32:32 PM | $2,500.00 | iTofast |
Jun 24, 2021 - 7:32:29 PM | $2,475.00 | iwhywin |
Jun 24, 2021 - 7:32:29 PM | $2,450.00 | iTofast |
Jun 24, 2021 - 7:32:27 PM | $2,425.00 | iwhywin |
Jun 24, 2021 - 7:32:27 PM | $2,400.00 | iTofast |
Jun 24, 2021 - 7:32:24 PM | $2,375.00 | iwhywin |
Jun 24, 2021 - 7:32:24 PM | $2,350.00 | iTofast |
Jun 24, 2021 - 7:32:21 PM | $2,325.00 | iwhywin |
Jun 24, 2021 - 7:32:21 PM | $2,300.00 | iTofast |
Jun 24, 2021 - 6:05:51 PM | $2,275.00 | iwhywin |
Jun 24, 2021 - 6:05:51 PM | $2,250.00 | isapper99 |
Jun 24, 2021 - 5:09:49 PM | $2,025.00 | isapper99 |
Jun 24, 2021 - 5:09:49 PM | $2,000.00 | iUpperedge |
Jun 24, 2021 - 5:09:35 PM | $1,587.00 | iUpperedge |
Jun 24, 2021 - 5:09:35 PM | $1,562.00 | isapper99 |
Jun 24, 2021 - 6:55:40 AM | $1,537.00 | iUpperedge |
Jun 23, 2021 - 8:52:58 PM | $1,512.00 | iTofast |
Jun 23, 2021 - 8:52:58 PM | $1,500.00 | iTyson |
Jun 23, 2021 - 8:52:55 PM | $1,487.00 | iTyson |
Jun 23, 2021 - 8:52:55 PM | $1,462.00 | iTofast |
Jun 23, 2021 - 8:52:52 PM | $1,437.00 | iTyson |
Jun 23, 2021 - 8:52:52 PM | $1,412.00 | iTofast |
Jun 23, 2021 - 8:52:49 PM | $1,387.00 | iTyson |
Jun 23, 2021 - 8:52:49 PM | $1,362.00 | iTofast |
Jun 23, 2021 - 8:52:45 PM | $1,337.00 | iTyson |
Jun 23, 2021 - 8:52:45 PM | $1,312.00 | iTofast |
Jun 23, 2021 - 8:52:42 PM | $1,287.00 | iTyson |
Jun 23, 2021 - 8:52:42 PM | $1,262.00 | iTofast |
Jun 23, 2021 - 8:08:56 PM | $1,237.00 | iTyson |
Jun 23, 2021 - 8:08:56 PM | $1,212.00 | iLena |
Jun 23, 2021 - 12:32:04 PM | $1,010.00 | iLena |
Jun 23, 2021 - 12:32:04 PM | $1,000.00 | iTyson |
Jun 23, 2021 - 12:31:27 PM | $555.00 | iTyson |
Jun 23, 2021 - 12:31:27 PM | $545.00 | iLena |
Jun 23, 2021 - 12:30:57 PM | $3.00 | iTyson |
Jun 23, 2021 - 12:30:57 PM | $2.50 | iLena |
Jun 23, 2021 - 12:30:52 PM | $2.00 | iTyson |
Jun 23, 2021 - 12:30:52 PM | $1.50 | iLena |
Jun 23, 2021 - 11:17:01 AM | $1.00 | iTyson |
- 0039: 2011 Ford F450 Super Duty Extended Cab Service Truck c/w 6.7L Turbo Diesel, Auto, A/C, 7,000 LB Front Axle, 12,000 LB Rear Axles, 7 Exterior Storage Box Compartments, Rear & Front Fuel Tank, Passenger Side Box Roof Rack, Showing 203,027 Kms, VIN 1FD0X4GTXBEC04583
- 0039A: 2010 Ford F350 Super Duty Extended Cab Service Truck c/w 6.4L V8 turbo Diesel, Auto, 5250 LB Front Axles, 9750 Rear Axles, Front & Rear Fuel Tanks, 5 Exterior Storage Compartments, Rear Crane Hoist, Beacon Lights, Showing 191,348 Kms, VIN 1FDWX3GR0AEB22384