Lot #0101: 2006 International 7400 Series T/A Gravel Truck c/w International Turbo Diesel, Auto, A/C, Air Ride Susp., 11R22.5 Tires, Showing 333,980 KMS, 17063 HRS, VIN 1HTWGAAR36J362709.
Bidding is closed. | |
---|---|
High Bid: | $10,400.00 |
NA | |
Bidding Ended: | Tue, Jun 29 11:12:16 am MT |
High Bidder: | 4 all |
Bid Increment: | $100.00 |
Starting Bid: | $1.00 |
Item Location: | 96057 2431 Drive E , High River, AB T1V 1M3 |
Item has been viewed 801 times. |

Note:
Current safety to 2022
Requires Repair
Bid Date | Bid Amount | Bidder |
Jun 28, 2021 - 11:49:07 PM | $10,400.00 | i4 all |
Jun 28, 2021 - 11:49:00 PM | $10,300.00 | iladimerk |
Jun 28, 2021 - 11:49:00 PM | $10,200.00 | i4 all |
Jun 28, 2021 - 5:51:10 PM | $10,100.00 | iladimerk |
Jun 28, 2021 - 5:51:10 PM | $10,000.00 | iMonkeyMan |
Jun 28, 2021 - 5:50:48 PM | $9,300.00 | iMonkeyMan |
Jun 28, 2021 - 5:50:48 PM | $9,200.00 | iladimerk |
Jun 26, 2021 - 7:41:11 AM | $9,000.00 | iMonkeyMan |
Jun 26, 2021 - 7:41:11 AM | $8,900.00 | imoonlight |
Jun 19, 2021 - 9:19:11 AM | $8,100.00 | iMonkeyMan |
Jun 19, 2021 - 9:19:05 AM | $8,000.00 | imoonlight |
Jun 19, 2021 - 9:19:06 AM | $8,000.00 | iMonkeyMan |
Jun 19, 2021 - 9:19:02 AM | $7,900.00 | imoonlight |
Jun 19, 2021 - 9:19:02 AM | $7,800.00 | iMonkeyMan |
Jun 19, 2021 - 9:18:59 AM | $7,700.00 | imoonlight |
Jun 19, 2021 - 9:18:59 AM | $7,600.00 | iMonkeyMan |
Jun 19, 2021 - 9:18:56 AM | $7,500.00 | imoonlight |
Jun 19, 2021 - 9:18:56 AM | $7,400.00 | iMonkeyMan |
Jun 19, 2021 - 9:18:53 AM | $7,300.00 | imoonlight |
Jun 19, 2021 - 9:18:53 AM | $7,200.00 | iMonkeyMan |
Jun 19, 2021 - 9:18:40 AM | $7,100.00 | imoonlight |
Jun 19, 2021 - 9:18:40 AM | $7,000.00 | iMonkeyMan |
Jun 19, 2021 - 12:49:05 AM | $6,900.00 | imoonlight |
Jun 18, 2021 - 6:50:27 PM | $6,800.00 | iMonkeyMan |
Jun 18, 2021 - 5:13:15 PM | $6,700.00 | iGill Tony |
Jun 17, 2021 - 10:00:59 AM | $6,600.00 | iMonkeyMan |
Jun 17, 2021 - 10:00:51 AM | $6,500.00 | iSpoon1970 |
Jun 17, 2021 - 10:00:51 AM | $6,450.00 | iMonkeyMan |
Jun 17, 2021 - 10:00:48 AM | $6,350.00 | iSpoon1970 |
Jun 17, 2021 - 10:00:48 AM | $6,250.00 | iMonkeyMan |
Jun 17, 2021 - 10:00:35 AM | $6,150.00 | iSpoon1970 |
Jun 17, 2021 - 10:00:35 AM | $6,050.00 | iMonkeyMan |
Jun 17, 2021 - 10:00:32 AM | $5,950.00 | iSpoon1970 |
Jun 17, 2021 - 10:00:32 AM | $5,850.00 | iMonkeyMan |
Jun 17, 2021 - 10:00:29 AM | $5,750.00 | iSpoon1970 |
Jun 17, 2021 - 10:00:29 AM | $5,650.00 | iMonkeyMan |
Jun 17, 2021 - 10:00:27 AM | $5,550.00 | iSpoon1970 |
Jun 17, 2021 - 10:00:27 AM | $5,450.00 | iMonkeyMan |
Jun 17, 2021 - 10:00:24 AM | $5,350.00 | iSpoon1970 |
Jun 17, 2021 - 10:00:24 AM | $5,250.00 | iMonkeyMan |
Jun 17, 2021 - 10:00:21 AM | $5,150.00 | iSpoon1970 |
Jun 17, 2021 - 10:00:21 AM | $5,050.00 | iMonkeyMan |
Jun 17, 2021 - 9:59:42 AM | $5,000.00 | iSpoon1970 |
Jun 17, 2021 - 9:59:42 AM | $4,950.00 | iMonkeyMan |
Jun 17, 2021 - 9:59:39 AM | $4,900.00 | iSpoon1970 |
Jun 17, 2021 - 9:59:39 AM | $4,850.00 | iMonkeyMan |
Jun 17, 2021 - 9:59:37 AM | $4,800.00 | iSpoon1970 |
Jun 17, 2021 - 9:59:37 AM | $4,750.00 | iMonkeyMan |
Jun 17, 2021 - 9:59:34 AM | $4,700.00 | iSpoon1970 |
Jun 17, 2021 - 9:59:34 AM | $4,650.00 | iMonkeyMan |
Jun 17, 2021 - 9:59:31 AM | $4,600.00 | iSpoon1970 |
Jun 17, 2021 - 9:59:31 AM | $4,550.00 | iMonkeyMan |
Jun 17, 2021 - 9:59:28 AM | $4,500.00 | iSpoon1970 |
Jun 17, 2021 - 9:59:28 AM | $4,450.00 | iMonkeyMan |
Jun 17, 2021 - 9:59:25 AM | $4,400.00 | iSpoon1970 |
Jun 17, 2021 - 9:59:25 AM | $4,350.00 | iMonkeyMan |
Jun 17, 2021 - 9:59:22 AM | $4,300.00 | iSpoon1970 |
Jun 17, 2021 - 9:59:22 AM | $4,250.00 | iMonkeyMan |
Jun 17, 2021 - 9:59:19 AM | $4,200.00 | iSpoon1970 |
Jun 17, 2021 - 9:59:19 AM | $4,150.00 | iMonkeyMan |
Jun 17, 2021 - 9:59:16 AM | $4,100.00 | iSpoon1970 |
Jun 17, 2021 - 9:59:16 AM | $4,050.00 | iMonkeyMan |
Jun 17, 2021 - 9:59:13 AM | $4,000.00 | iSpoon1970 |
Jun 17, 2021 - 9:59:13 AM | $3,950.00 | iMonkeyMan |
Jun 17, 2021 - 9:59:09 AM | $3,900.00 | iSpoon1970 |
Jun 17, 2021 - 9:59:09 AM | $3,850.00 | iMonkeyMan |
Jun 17, 2021 - 9:59:06 AM | $3,800.00 | iSpoon1970 |
Jun 17, 2021 - 9:59:06 AM | $3,750.00 | iMonkeyMan |
Jun 17, 2021 - 9:53:10 AM | $3,700.00 | iSpoon1970 |
Jun 16, 2021 - 9:28:42 AM | $3,650.00 | iMonkeyMan |
Jun 16, 2021 - 9:28:39 AM | $3,600.00 | iladimerk |
Jun 16, 2021 - 9:28:39 AM | $3,575.00 | iMonkeyMan |
Jun 16, 2021 - 9:28:36 AM | $3,525.00 | iladimerk |
Jun 16, 2021 - 9:28:36 AM | $3,475.00 | iMonkeyMan |
Jun 16, 2021 - 9:28:32 AM | $3,425.00 | iladimerk |
Jun 16, 2021 - 9:28:32 AM | $3,375.00 | iMonkeyMan |
Jun 16, 2021 - 9:28:30 AM | $3,325.00 | iladimerk |
Jun 16, 2021 - 9:28:30 AM | $3,275.00 | iMonkeyMan |
Jun 16, 2021 - 9:28:26 AM | $3,225.00 | iladimerk |
Jun 16, 2021 - 9:28:26 AM | $3,175.00 | iMonkeyMan |
Jun 16, 2021 - 9:28:23 AM | $3,125.00 | iladimerk |
Jun 16, 2021 - 9:28:23 AM | $3,075.00 | iMonkeyMan |
Jun 16, 2021 - 9:28:20 AM | $3,025.00 | iladimerk |
Jun 16, 2021 - 9:28:20 AM | $2,975.00 | iMonkeyMan |
Jun 16, 2021 - 9:28:17 AM | $2,925.00 | iladimerk |
Jun 16, 2021 - 9:28:17 AM | $2,875.00 | iMonkeyMan |
Jun 16, 2021 - 9:28:14 AM | $2,825.00 | iladimerk |
Jun 16, 2021 - 9:28:14 AM | $2,775.00 | iMonkeyMan |
Jun 16, 2021 - 9:28:07 AM | $2,725.00 | iladimerk |
Jun 16, 2021 - 9:28:07 AM | $2,675.00 | iMonkeyMan |
Jun 16, 2021 - 9:28:04 AM | $2,625.00 | iladimerk |
Jun 16, 2021 - 9:28:04 AM | $2,575.00 | iMonkeyMan |
Jun 16, 2021 - 9:28:01 AM | $2,525.00 | iladimerk |
Jun 16, 2021 - 9:28:01 AM | $2,500.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:56 AM | $2,475.00 | iladimerk |
Jun 16, 2021 - 9:27:56 AM | $2,450.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:53 AM | $2,425.00 | iladimerk |
Jun 16, 2021 - 9:27:53 AM | $2,400.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:50 AM | $2,375.00 | iladimerk |
Jun 16, 2021 - 9:27:50 AM | $2,350.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:47 AM | $2,325.00 | iladimerk |
Jun 16, 2021 - 9:27:47 AM | $2,300.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:43 AM | $2,275.00 | iladimerk |
Jun 16, 2021 - 9:27:43 AM | $2,250.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:41 AM | $2,225.00 | iladimerk |
Jun 16, 2021 - 9:27:41 AM | $2,200.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:38 AM | $2,175.00 | iladimerk |
Jun 16, 2021 - 9:27:38 AM | $2,150.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:35 AM | $2,125.00 | iladimerk |
Jun 16, 2021 - 9:27:35 AM | $2,100.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:24 AM | $2,075.00 | iladimerk |
Jun 16, 2021 - 9:27:24 AM | $2,050.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:21 AM | $2,025.00 | iladimerk |
Jun 16, 2021 - 9:27:21 AM | $2,000.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:18 AM | $1,975.00 | iladimerk |
Jun 16, 2021 - 9:27:18 AM | $1,950.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:15 AM | $1,925.00 | iladimerk |
Jun 16, 2021 - 9:27:15 AM | $1,900.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:12 AM | $1,875.00 | iladimerk |
Jun 16, 2021 - 9:27:12 AM | $1,850.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:09 AM | $1,825.00 | iladimerk |
Jun 16, 2021 - 9:27:09 AM | $1,800.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:06 AM | $1,775.00 | iladimerk |
Jun 16, 2021 - 9:27:06 AM | $1,750.00 | iMonkeyMan |
Jun 16, 2021 - 9:27:02 AM | $1,725.00 | iladimerk |
Jun 16, 2021 - 9:27:02 AM | $1,700.00 | iMonkeyMan |
Jun 16, 2021 - 9:26:59 AM | $1,675.00 | iladimerk |
Jun 16, 2021 - 9:26:59 AM | $1,650.00 | iMonkeyMan |
Jun 16, 2021 - 9:26:56 AM | $1,625.00 | iladimerk |
Jun 16, 2021 - 9:26:56 AM | $1,600.00 | iMonkeyMan |
Jun 16, 2021 - 9:26:52 AM | $1,575.00 | iladimerk |
Jun 16, 2021 - 9:26:52 AM | $1,550.00 | iMonkeyMan |
Jun 16, 2021 - 9:26:43 AM | $1,525.00 | iladimerk |
Jun 16, 2021 - 9:26:43 AM | $1,500.00 | iMonkeyMan |
Jun 16, 2021 - 9:26:39 AM | $1,475.00 | iladimerk |
Jun 16, 2021 - 9:26:39 AM | $1,450.00 | iMonkeyMan |
Jun 16, 2021 - 9:26:34 AM | $1,425.00 | iladimerk |
Jun 16, 2021 - 9:26:34 AM | $1,400.00 | iMonkeyMan |
Jun 16, 2021 - 9:26:29 AM | $1,375.00 | iladimerk |
Jun 16, 2021 - 9:26:29 AM | $1,350.00 | iMonkeyMan |
Jun 16, 2021 - 9:26:23 AM | $1,325.00 | iladimerk |
Jun 16, 2021 - 9:26:23 AM | $1,300.00 | iMonkeyMan |
Jun 16, 2021 - 9:26:06 AM | $1,275.00 | iladimerk |
Jun 16, 2021 - 9:26:06 AM | $1,250.00 | iMonkeyMan |
Jun 16, 2021 - 6:25:37 AM | $1,225.00 | iladimerk |
Jun 16, 2021 - 6:25:37 AM | $1,200.00 | iDeep |
Jun 16, 2021 - 4:07:33 AM | $1,125.00 | iladimerk |
Jun 16, 2021 - 4:07:33 AM | $1,100.00 | iWhyBruce |
Jun 16, 2021 - 4:06:56 AM | $760.00 | iladimerk |
Jun 16, 2021 - 4:06:56 AM | $750.00 | iWhyBruce |
Jun 16, 2021 - 4:06:08 AM | $410.00 | iladimerk |
Jun 16, 2021 - 4:06:08 AM | $400.00 | iWhyBruce |
Jun 16, 2021 - 4:05:46 AM | $155.00 | iladimerk |
Jun 16, 2021 - 4:05:46 AM | $150.00 | iWhyBruce |
Jun 16, 2021 - 4:05:28 AM | $4.00 | iladimerk |
Jun 16, 2021 - 4:05:28 AM | $3.50 | iWhyBruce |
Jun 16, 2021 - 4:05:20 AM | $3.00 | iladimerk |
Jun 16, 2021 - 4:05:20 AM | $2.50 | iWhyBruce |
Jun 15, 2021 - 9:24:10 PM | $2.00 | iladimerk |
Jun 15, 2021 - 8:11:33 PM | $1.50 | iLOCKERBOSS |
Jun 15, 2021 - 10:39:14 AM | $1.00 | iYuuup |
- 0100: 2011 International 7500 SBA 6x4 T/A Gravel Truck c/w Maxxforce DT350 - 9.3L , Allison Automatic Transmission, 6 Way Power Seat A/C, 15' Box, Epoke 10R-023784 cable remote control, Electric Tarp, 315/80R22.5 Front, 11R22.5 Rear Tires, GVRW 24,494KG (54,000 LBS), 9071KG (20,000LB) Rear Axles Showing 172,032 Kms, 9463 Hours, 4944 PTO Hours, VIN 1HTWNAZR8BJ420642
- 0101: 2006 International 7400 Series T/A Gravel Truck c/w International Turbo Diesel, Auto, A/C, Air Ride Susp., 11R22.5 Tires, Showing 333,980 KMS, 17063 HRS, VIN 1HTWGAAR36J362709.
- 0102: 2006 Western Star T/A Gravel Truck c/w Detroit Series 60, Eaton Fuller 18 Spd, A/C, Air Ride Susp., 14' Box, Tarp, 11R22.5 Tires, Showing 353,278 Kms, VIN 5KJJALCK96PV70274
- 0103: 2003 International 9200i SBA 4x4 T/A Gravel Truck c/w Cat 3-12, 13 Spd, A/C, 13' Box, 11R22.5 Tires, Showing 1,413,946 Kms VIN 3HSCEAXR33N045459
- 0104: 2002 Kenworth T800B T/A Gravel Truck c/w Cat C15-355, Eaton Fuller 18 Spd, Locking Differentials, A/C, Power Driver's Seat, Tarp, 11R24.5 Tires, Showing 625,136 Kms, 24,727.5 Hours VIN 1NKDLB9X92R966901
- 0105: 1999 Freightliner T/A Gravel c/w 14' Box, No Hoist, Showing 334,689 Kms. VIN 1FVXJJBB1XHB63887 Truck
- 0106: 1994 Western Star 4900 T/A Gravel Truck c/w Cat 3406B, Eaton Fuller 18 Spd, A/C, Air Ride Susp., 15' Box, Plumbed For Pup, 11R24.5 Tires, Showing 97,449 Kms, VIN 2WKPDCCH8RK932899
- 0107: 1999 Freightliner T/A Gravel Truck c/w Cat 7.2L, Eaton Fuller 10 Spd, A/C, 14' Box, Showing 425,700 Kms. VIN 1FVXJJCB9XHF47012