High River, AB - May 11, 2021 - Calgary Regional Auction Center - Consignment Sale - Absolute Public Online Auction - Rolling Stock - Day 1 - Shipping Options Available!!

Lot #0201A: 2014 Hustler Super Z Zero Turn Mower c/w Kawasaki, 72" Mower Deck, Showing 1507 Hours, S/N 14045261.

Bidding is closed.
High Bid:$4,150.00
NA
Bidding Ended: Tue, May 11  12:28:11 pm MT
High Bidder: vkobrusev
Bid Increment: $50.00
Starting Bid: $1.00
Item Location: 96057 2431 Drive E , High River, AB T1V 1M3
Item has been viewed 632 times.
Bid Date Bid Amount Bidder
May 11, 2021 - 12:26:26 PM $4,150.00 ivkobrusev
May 11, 2021 - 12:14:47 PM $4,100.00 iAuctionBidder2021
May 11, 2021 - 10:53:12 AM $4,050.00 ivkobrusev
May 11, 2021 - 10:18:24 AM $4,000.00 iDustyrose
May 11, 2021 - 10:18:24 AM $3,980.00 iYL Oilers Energy Inc
May 11, 2021 - 10:18:21 AM $3,950.00 iYL Oilers Energy Inc
May 11, 2021 - 10:18:21 AM $3,900.00 iDustyrose
May 11, 2021 - 7:23:03 AM $3,850.00 iYL Oilers Energy Inc
May 11, 2021 - 7:22:34 AM $3,800.00 itrux
May 11, 2021 - 7:22:35 AM $3,800.00 iYL Oilers Energy Inc
May 11, 2021 - 7:09:10 AM $3,750.00 itrux
May 11, 2021 - 7:09:10 AM $3,700.00 imannb
May 11, 2021 - 7:08:43 AM $3,550.00 itrux
May 11, 2021 - 7:08:43 AM $3,500.00 imannb
May 10, 2021 - 4:06:09 PM $3,351.00 itrux
May 10, 2021 - 4:06:09 PM $3,301.00 iYL Oilers Energy Inc
May 10, 2021 - 4:05:50 PM $3,250.00 iYL Oilers Energy Inc
May 10, 2021 - 4:05:50 PM $3,200.00 itrux
May 10, 2021 - 4:05:43 PM $3,150.00 iYL Oilers Energy Inc
May 10, 2021 - 4:05:43 PM $3,100.00 itrux
May 10, 2021 - 7:50:51 AM $3,050.00 iYL Oilers Energy Inc
May 10, 2021 - 7:50:51 AM $3,000.00 imannb
May 10, 2021 - 7:50:21 AM $2,900.00 iYL Oilers Energy Inc
May 10, 2021 - 7:50:21 AM $2,850.00 imannb
May 9, 2021 - 12:20:43 PM $2,800.00 iYL Oilers Energy Inc
May 8, 2021 - 11:34:11 PM $2,750.00 iDustyrose
May 8, 2021 - 11:34:11 PM $2,700.00 imannb
May 8, 2021 - 3:14:48 PM $2,650.00 imannb
May 8, 2021 - 2:45:38 PM $2,600.00 ivkobrusev
May 8, 2021 - 2:45:39 PM $2,600.00 imannb
May 8, 2021 - 7:07:44 AM $2,525.00 ivkobrusev
May 8, 2021 - 7:07:34 AM $2,500.00 iMMitchell
May 8, 2021 - 7:07:35 AM $2,500.00 ivkobrusev
May 8, 2021 - 7:07:25 AM $2,425.00 iMMitchell
May 8, 2021 - 7:07:25 AM $2,400.00 ivkobrusev
May 8, 2021 - 6:50:03 AM $2,325.00 iMMitchell
May 8, 2021 - 6:50:03 AM $2,300.00 ivkobrusev
May 5, 2021 - 7:51:07 PM $2,225.00 iMMitchell
May 5, 2021 - 7:50:50 PM $2,200.00 idak242
May 5, 2021 - 7:50:51 PM $2,200.00 iMMitchell
May 5, 2021 - 7:50:28 PM $2,025.00 idak242
May 5, 2021 - 7:50:28 PM $2,000.00 iMMitchell
May 5, 2021 - 7:50:11 PM $1,680.00 idak242
May 5, 2021 - 7:50:11 PM $1,655.00 iMMitchell
May 5, 2021 - 7:49:55 PM $1,630.00 idak242
May 5, 2021 - 7:49:55 PM $1,605.00 iMMitchell
May 5, 2021 - 7:48:38 PM $1,580.00 idak242
May 5, 2021 - 7:48:38 PM $1,555.00 iMMitchell
May 5, 2021 - 7:48:20 PM $1,530.00 idak242
May 5, 2021 - 7:48:20 PM $1,505.00 iMMitchell
May 5, 2021 - 7:48:02 PM $1,460.00 idak242
May 5, 2021 - 7:48:02 PM $1,435.00 iMMitchell
May 4, 2021 - 10:49:06 PM $1,410.00 idak242
May 4, 2021 - 10:49:06 PM $1,385.00 iBowview
Apr 29, 2021 - 2:02:24 PM $1,360.00 idak242
Apr 29, 2021 - 2:02:24 PM $1,335.00 iDestin
Apr 28, 2021 - 9:05:52 AM $1,310.00 idak242
Apr 28, 2021 - 9:05:52 AM $1,285.00 ibidderup!
Apr 28, 2021 - 9:05:49 AM $1,260.00 idak242
Apr 28, 2021 - 9:05:49 AM $1,235.00 ibidderup!
Apr 28, 2021 - 9:05:46 AM $1,210.00 idak242
Apr 28, 2021 - 9:05:46 AM $1,185.00 ibidderup!
Apr 28, 2021 - 9:05:43 AM $1,160.00 idak242
Apr 28, 2021 - 9:05:43 AM $1,135.00 ibidderup!
Apr 28, 2021 - 9:05:41 AM $1,110.00 idak242
Apr 28, 2021 - 9:05:41 AM $1,085.00 ibidderup!
Apr 28, 2021 - 8:13:18 AM $1,060.00 idak242
Apr 28, 2021 - 8:13:18 AM $1,035.00 iHoward
Apr 28, 2021 - 6:21:12 AM $1,010.00 idak242
Apr 28, 2021 - 6:21:12 AM $1,000.00 iTerne
Apr 28, 2021 - 12:00:54 AM $910.00 iTerne
Apr 28, 2021 - 12:00:54 AM $900.00 iMoney543
Apr 28, 2021 - 12:00:43 AM $810.00 iTerne
Apr 28, 2021 - 12:00:43 AM $800.00 iMoney543
Apr 28, 2021 - 12:00:33 AM $710.00 iTerne
Apr 28, 2021 - 12:00:33 AM $700.00 iMoney543
Apr 27, 2021 - 9:23:07 PM $510.00 iTerne
Apr 27, 2021 - 9:23:07 PM $500.00 iMoney543
Apr 27, 2021 - 9:14:10 PM $450.00 iMoney543
Apr 27, 2021 - 9:14:10 PM $440.00 iBsmith
Apr 27, 2021 - 8:39:06 PM $430.00 iMoney543
Apr 27, 2021 - 8:39:06 PM $420.00 iWalroth61
Apr 27, 2021 - 8:25:20 PM $410.00 iMoney543
Apr 27, 2021 - 8:22:06 PM $400.00 iF#@k Chuck
Apr 27, 2021 - 8:00:06 PM $390.00 iMoney543
Apr 27, 2021 - 7:58:46 PM $380.00 iPdbman
Apr 27, 2021 - 7:27:52 PM $370.00 iMoney543
Apr 27, 2021 - 6:46:46 PM $360.00 iOwenB
Apr 27, 2021 - 6:46:43 PM $350.00 iDustyrose
Apr 27, 2021 - 6:46:44 PM $350.00 iWaterboy
Apr 27, 2021 - 6:29:41 PM $150.00 iDustyrose
Apr 27, 2021 - 6:29:41 PM $145.00 ibidderup!
Apr 27, 2021 - 5:50:18 PM $140.00 iDustyrose
Apr 27, 2021 - 5:50:18 PM $135.00 iButitnow
Apr 27, 2021 - 5:41:10 PM $111.00 iDustyrose
Apr 27, 2021 - 5:41:10 PM $106.00 iOwenB
Apr 27, 2021 - 5:14:13 PM $101.00 iDustyrose
Apr 27, 2021 - 5:14:13 PM $100.00 iEldon
Apr 27, 2021 - 3:26:55 PM $3.00 iEldon
Apr 27, 2021 - 3:26:55 PM $2.50 iOwenB
Apr 27, 2021 - 2:56:05 PM $2.00 iEldon
Apr 27, 2021 - 2:56:05 PM $1.50 iOwenB
Apr 27, 2021 - 12:33:42 PM $1.00 iEldon
Click on any picture to see a larger image.
Items in a soft close group all have the same closing time and if a bid is placed on one of the items within the last 1 minute(s) of bidding, the end time is extended on all items in the group by 1 minute(s).