Lloydminster AB,- November 13, 2020 - Foremost CTR Single 100/140K Coil Tubing Rigs -  Absolute Public Online Auction

Lot #0001: RIG 1, 2005 FOREMOST CTR SINGLE - 100/140K COIL TUBING HYBRID DRILLING RIG.

Bidding is closed.
High Bid:$375,200.00
NA
Bidding Ended: Fri, Nov 13  2:02:37 pm MT
High Bidder: Kwin
Bid Increment: $100.00
Starting Bid: $1.00
Item has been viewed 1,740 times.
MAST & SUBSTRUCTURE ~ Foremost Trailer Mounted Raised Substructure; Sliding Trolley BOP Handler w/ (2) Hydraulic Cylinders, Manual Cellar Controls, Standpipe Valve, Steam Manifold, Explosion Proof Lighting, Mounted on 2005 Peerless T/A 16 Wheel Trailer, Tires - Alum Buds - 275/70R22.5 - 60%, Air Suspension, w/ Rear Outriggers, Front Leveling Jacks, Hydraulic & Electrical Lines, CV - June 2015  
MAST & SUBSTRUCTURE ~ Foremost 85' Mast, 140,000 LB Maximum Hook Load w/ (4) Lines, 1" Drill Line, (2) 4 Stage Mast Raising Cylinders, Chains, Stand Pipe, Hydraulic Piping, Utility Winch, Access Ladder, Lighting, Fall Arrest 042350
MAST & SUBSTRUCTURE ~ Foremost Hydraulic Drawworks, 140,000 LB Capacity, 400' Drum Capacity  
MAST & SUBSTRUCTURE ~ Detroit Series 60 Floor Engine,     (Nov 2014 - Meter Reads - 30,271hrs)
MAST & SUBSTRUCTURE ~ Hydraulic Power Unit w/ (5) Main Hydraulic Pumps, Hydraulic Reservoir, Thermal Exchanger, Plumbing, Filters  
MAST & SUBSTRUCTURE ~ 16" Rotary Table, w/ 1,600 LB Torque, 140,000 LB Maximum Load  
MAST & SUBSTRUCTURE ~ Foremost RC240 100 Ton Hydraulic Top Drive w/ Integrated Swivel, Integral Traveling Block & Backup Leg  
MAST & SUBSTRUCTURE ~ Steward Stevenson Model M1100S Injector, 110,000 LB Lifting Capacity, 60,000 LB Snub Capacity  
MAST & SUBSTRUCTURE ~ Hydraulic System & Components - Raising Cylinders, Winches , BOP Handler, Doghouse Raising System, Hoses, Filters, Valves  
TRAVELLING & ROTARY EQUIPMENT ~ (1) Set Web Wilson Type AAX Manual 2 7/8"- 9 5/8" Rotary Tongs  
TRAVELLING & ROTARY EQUIPMENT ~ (1) Drill Pipe Elevator  
TRAVELLING & ROTARY EQUIPMENT ~ Set Handling Tools - Drill Pipe, Drill Collar Slips, Safety Clamp, Drill Pipe Elevators  
BLOWOUT PREVENTION EQUIPMENT ~ 2012 Control Technology  
BLOWOUT PREVENTION EQUIPMENT ~ Townsend Type 90 SPH Annular Preventer, 9" x 3,500 psi  
BLOWOUT PREVENTION EQUIPMENT ~ (2) Townsend Model T88 Ram Preventer, 9" x 3,000 psi  
BLOWOUT PREVENTION EQUIPMENT ~ Control Tech Working Spool, 9" x 3,000 psi, w/ 2" Outlets  
BLOWOUT PREVENTION EQUIPMENT ~ Control Tech Crossover Spool, 7" x 3,000 psi  
MUD PUMP & DRIVE ~JBI JF800 Triplex Mud Pump, Detroit Series 60 14.7 Liter 700 Hp Diesel Engine  
MUD PUMP & DRIVE ~ Devair Model TAPV-5052 175psi Air Compressor, Baldor 5 Hp Electric Motor, Diesel Day Tank, Liner Rack, Utility Bench, Tooling, Storage Cabinets, Explosion Proof Lighting  
MUD SYSTEM ~ 358 BBL Mud Tank, (4) Compartments - 17 BBL Trip Tank, 88 BBL Suction Tank, 125 BBL Settling Tank, 125 BBL Shaker Tank, Mix Pump, Mixing Guns, Manifold  
MUD SYSTEM ~ (1) Swaco Mongoose-PT Elliptical-Motion Shale Shaker  
MUD SYSTEM ~ (4) Mud Guns, (9) Flow Gates & Skimmers  
MUD SYSTEM ~ Poorboy 28" In-Tank Degasser w/ 150' of 8" Vent Line  
MUD SYSTEM ~ Chemical Mix Barrel w/ 5 Hp Electric Motor  
MUD SYSTEM ~ (2) Mission Model 40202529 6x5x11 Pumps, w/ 50 Hp Electric Motor, 4" Manifold, w/ (7) 4" Butterfly Valves, Hopper, Storage Compartment, Exhaust Fan, Mud Weight Station, Pason Equipment  
TUBULARS ~ (196) Joints 3 1/2" Range 3 Grade E Drill Pipe, w/ 3 1/2" IF Connections  
TUBULARS ~ (23) Joints 4" Range 3 Grade E Drill Pipe, w/ 3 1/2" IF Connections  
TUBULARS ~ (10) Joints 4 3/4" Drill Collars, w/ 3 1/2" IF Connections  
TUBULARS ~ (10) Joints 6 1/4" Drill Collars, w/ 4 1/2" XH Connections  
TUBULARS ~ (20) Joints 3 1/2" Hevi-Weight Drill Pipe, w/ 4 1/2" XH Connections  
COMBINATION BUILDING ~ Combination Building:  12' x 54' Mounted on 4 Member Skid, Electrical Switchgear, Transformer, Accumulator Plumbing, (15) Lockers, (2) Benches, w/ 9,000 Liter Fuel Tank 2037-D
COMBINATION BUILDING ~ Generator 1:  Stamford Model IEC34-1 350 KW Generator, w/ Detroit Series 60 475 Hp Diesel Engine, w/ Electric Start, Lockout Box  (Nov 2014 - Meter Reads - 7,540hrs)
COMBINATION BUILDING ~ Generator 2:  Stamford Model IEC34-1 142 KW Generator, w/ John Deere 190 Hp Diesel Engine, w/ Electric Start, Lockout Box  (Nov 2014 - Meter Reads - 6,837hrs)
COMBINATION BUILDING ~ MCC Panel, Transformer, Starters  
COMBINATION BUILDING ~ Control Tech Model Class 3 Accumulator, 80 Gallon Accumulator, 5 Station Control, 3,000 psi w/ 178 Gallon Reservoir, PLC Remote, Cat Model Triplex Pump  
COMBINATION BUILDING ~ National Compressed Air Model NCA-16-34GSD Air Compressor, w/ Sullair 2 Stage Air Compressor, 200 Hp Electric Motor, 2005 Avis Welding & Fab 600 psi Receiver, Selectronix Model ST-8 Instrumentation  
COMBINATION BUILDING ~ Weight Indicator, Rotary Torque Gauge, Pump Pressure Gauges, Tong Line Gauges  
COMBINATION BUILDING ~ Safety Equipment:  (3) Scott Air packs w/ (2) Spare Bottles, Fire Extinguishers, Welding Shields, Safety Glasses, First Aid Kits, Stretcher, Eye Wash Stations, Safety Signs, Lanyards  
COMBINATION BUILDING ~ General Rig Tooling, Consumables, Rig Supplies, Spare Parts  
DOGHOUSE / TOOLROOM / WATER TANK STRUCTURE ~ Doghouse: 9' x 14', Drillers Control Console, Instrumentation, Storage Cabinets / Bench, Stabbing Valve, Ruffneck Heater, A/C, Shelving  
DOGHOUSE / TOOLROOM / WATER TANK STRUCTURE ~ Tool House:  314 BBL Water Tank, Access Stairs, Safety Rails, Lubster, Cat Model 310 Triplex Wash Pump, Utility Bench, Fastener Bins, Ruffneck Heater, Storage Compartments, Tooling  
WELLSITE ~ 2005 Shelter Rig Manager's Wellsite:  12' x 46', c/w Satelite Reciever, A/C, Steel Storage Compartment, Crew Washroom, Office, Kitchenette/Living Room w/ Sofa, Bedroom w/ Washroom, Washer, Dryer Set, Built In Vac,  24605 0068
HYDRAULIC CATWALKS / MANIFOLD   ~ Hydraulic Catwalk w/ Operator Enclosure, Integral Hydraulic Power Unit, (4) Swing Out Arms, (4) Leveling Jacks, Hydraulic Pump w/ 50 Hp Electric Motor, (3) Hydraulic Pipe Tubs w/ Controls 2038-F
HYDRAULIC CATWALKS / MANIFOLD   ~ Choke Manifold, 3" Gut Line x 5,000 psi, w/ (2) 2" Wing Lines, (8) 2" Gate Valves, (2) 3" Gate Valves, Cortec 2" Chokes x 5,000 psi  
HYDRAULIC CATWALKS / MANIFOLD   ~ Choke & Kill Line Valves, 2" x 3,000 psi w/ Hi-Kalibre HCR, Manual Gate Valves, Check Valves  
FLARE TANK / JUNK SKID ~ Flare Tank skid mtd w/ 7' x 8' x 7' Tank, w/ (2) 2", (1) 6" Knockouts, 3" Flare Line, 6" Degasser Line, Safety Rails, Stairs  
SUPPORT EQUIPMENT ~ 2005 Williams & Davis 777 100 Hp Boiler, c/w 8,775L Diesel Fuel Tank, Water Tank 2084-E
Bid Date Bid Amount Bidder
Nov 13, 2020 - 3:00:14 PM $375,200.00 iKwin
Nov 13, 2020 - 3:00:14 PM $375,100.00 icycle88
Nov 13, 2020 - 3:00:00 PM $360,900.00 iKwin
Nov 13, 2020 - 3:00:00 PM $360,800.00 icycle88
Nov 13, 2020 - 2:59:48 PM $360,300.00 iKwin
Nov 13, 2020 - 2:59:48 PM $360,200.00 icycle88
Nov 13, 2020 - 2:59:22 PM $350,100.00 icycle88
Nov 13, 2020 - 2:59:22 PM $350,000.00 iKwin
Nov 13, 2020 - 2:59:00 PM $339,100.00 icycle88
Nov 13, 2020 - 2:59:00 PM $339,000.00 iKwin
Nov 13, 2020 - 2:58:10 PM $333,100.00 icycle88
Nov 13, 2020 - 2:58:10 PM $333,000.00 iKwin
Nov 13, 2020 - 2:45:21 PM $300,100.00 iKwin
Nov 13, 2020 - 2:45:22 PM $300,100.00 icycle88
Nov 13, 2020 - 2:25:38 PM $260,200.00 iKwin
Nov 13, 2020 - 2:25:38 PM $260,100.00 icycle88
Nov 13, 2020 - 2:07:58 PM $250,100.00 icycle88
Nov 13, 2020 - 2:07:58 PM $250,000.00 inutsandbolts
Nov 13, 2020 - 2:05:23 PM $210,200.00 inutsandbolts
Nov 13, 2020 - 2:05:23 PM $210,100.00 icycle88
Nov 13, 2020 - 2:03:03 PM $200,100.00 icycle88
Nov 13, 2020 - 2:03:03 PM $200,000.00 inutsandbolts
Nov 13, 2020 - 1:09:42 PM $185,100.00 icycle88
Nov 13, 2020 - 1:09:42 PM $185,000.00 iKwin
Nov 13, 2020 - 12:59:23 PM $180,200.00 iKwin
Nov 13, 2020 - 12:59:23 PM $180,100.00 icycle88
Nov 13, 2020 - 12:50:52 PM $175,100.00 iKwin
Nov 13, 2020 - 12:50:52 PM $175,000.00 icycle88
Nov 13, 2020 - 12:49:17 PM $150,100.00 iKwin
Nov 13, 2020 - 12:49:17 PM $150,000.00 icycle88
Nov 13, 2020 - 12:43:51 PM $85,100.00 icycle88
Nov 13, 2020 - 12:43:51 PM $85,000.00 iKwin
Nov 13, 2020 - 12:39:53 PM $66,100.00 iKwin
Nov 13, 2020 - 12:39:53 PM $66,000.00 iCross Bar
Nov 13, 2020 - 11:48:27 AM $65,100.00 iCross Bar
Nov 13, 2020 - 11:13:31 AM $65,000.00 iKwin
Nov 13, 2020 - 11:13:32 AM $65,000.00 iCross Bar
Nov 13, 2020 - 11:12:41 AM $63,100.00 iKwin
Nov 13, 2020 - 11:12:41 AM $63,000.00 iCross Bar
Nov 13, 2020 - 11:04:58 AM $62,800.00 iKwin
Nov 13, 2020 - 11:04:58 AM $62,700.00 iWildrosee
Nov 13, 2020 - 11:01:01 AM $62,600.00 iKwin
Nov 13, 2020 - 11:01:01 AM $62,500.00 iCross Bar
Nov 13, 2020 - 11:00:35 AM $60,100.00 iKwin
Nov 13, 2020 - 11:00:35 AM $60,000.00 iCross Bar
Nov 13, 2020 - 11:00:23 AM $59,100.00 iKwin
Nov 13, 2020 - 11:00:23 AM $59,000.00 iCross Bar
Nov 13, 2020 - 10:57:56 AM $58,100.00 iKwin
Nov 13, 2020 - 10:57:56 AM $58,000.00 iCross Bar
Nov 13, 2020 - 10:57:40 AM $57,800.00 iKwin
Nov 13, 2020 - 10:57:40 AM $57,700.00 iCross Bar
Nov 13, 2020 - 9:21:35 AM $57,600.00 iKwin
Nov 13, 2020 - 9:21:35 AM $57,500.00 iCross Bar
Nov 12, 2020 - 11:43:40 PM $55,100.00 iCross Bar
Nov 12, 2020 - 11:30:16 PM $55,000.00 iHumphrey
Nov 12, 2020 - 11:30:17 PM $55,000.00 iCross Bar
Nov 12, 2020 - 11:29:19 PM $52,600.00 iHumphrey
Nov 12, 2020 - 11:29:19 PM $52,500.00 iCross Bar
Nov 12, 2020 - 11:27:58 PM $52,100.00 iHumphrey
Nov 12, 2020 - 11:27:58 PM $52,000.00 iCross Bar
Nov 12, 2020 - 10:04:58 PM $50,100.00 iHumphrey
Nov 12, 2020 - 10:04:34 PM $50,000.00 inutsandbolts
Nov 12, 2020 - 10:04:35 PM $50,000.00 iHumphrey
Nov 12, 2020 - 10:04:24 PM $46,100.00 inutsandbolts
Nov 12, 2020 - 10:04:24 PM $46,000.00 iHH379
Nov 12, 2020 - 10:04:18 PM $45,900.00 inutsandbolts
Nov 12, 2020 - 10:04:18 PM $45,800.00 iHumphrey
Nov 12, 2020 - 10:03:47 PM $45,700.00 inutsandbolts
Nov 12, 2020 - 10:03:47 PM $45,600.00 iHumphrey
Nov 12, 2020 - 10:03:42 PM $45,500.00 inutsandbolts
Nov 12, 2020 - 10:03:42 PM $45,400.00 iHH379
Nov 12, 2020 - 10:03:19 PM $45,300.00 inutsandbolts
Nov 12, 2020 - 10:03:19 PM $45,200.00 iHH379
Nov 12, 2020 - 6:32:39 PM $45,100.00 inutsandbolts
Nov 12, 2020 - 6:32:39 PM $45,000.00 iKwin
Nov 12, 2020 - 5:45:49 PM $42,600.00 iKwin
Nov 12, 2020 - 5:45:49 PM $42,500.00 iMy Bid
Nov 12, 2020 - 1:52:41 PM $40,200.00 iKwin
Nov 12, 2020 - 1:52:41 PM $40,100.00 iJT Holdings
Nov 12, 2020 - 1:13:54 PM $39,100.00 iJT Holdings
Nov 12, 2020 - 1:13:54 PM $39,000.00 iKwin
Nov 12, 2020 - 1:13:20 PM $37,000.00 iKwin
Nov 12, 2020 - 1:13:20 PM $36,900.00 iJT Holdings
Nov 12, 2020 - 1:13:12 PM $36,800.00 iKwin
Nov 12, 2020 - 1:13:12 PM $36,700.00 iJT Holdings
Nov 12, 2020 - 1:13:09 PM $36,600.00 iKwin
Nov 12, 2020 - 1:13:09 PM $36,500.00 iJT Holdings
Nov 12, 2020 - 1:13:06 PM $36,400.00 iKwin
Nov 12, 2020 - 1:13:06 PM $36,300.00 iJT Holdings
Nov 12, 2020 - 1:12:57 PM $36,200.00 iKwin
Nov 12, 2020 - 1:12:57 PM $36,100.00 iJT Holdings
Nov 12, 2020 - 1:12:53 PM $36,000.00 iKwin
Nov 12, 2020 - 1:12:53 PM $35,900.00 iJT Holdings
Nov 12, 2020 - 1:12:48 PM $35,800.00 iKwin
Nov 12, 2020 - 1:12:48 PM $35,700.00 iJT Holdings
Nov 12, 2020 - 1:12:45 PM $35,600.00 iKwin
Nov 12, 2020 - 1:12:45 PM $35,500.00 iJT Holdings
Nov 12, 2020 - 1:12:41 PM $35,400.00 iKwin
Nov 12, 2020 - 1:12:41 PM $35,300.00 iJT Holdings
Nov 12, 2020 - 1:08:58 PM $35,200.00 iKwin
Nov 12, 2020 - 1:03:43 PM $35,100.00 iJT Holdings
Nov 12, 2020 - 1:03:39 PM $35,000.00 iKwin
Nov 12, 2020 - 1:03:40 PM $35,000.00 iJT Holdings
Nov 12, 2020 - 1:03:26 PM $33,100.00 iKwin
Nov 12, 2020 - 1:03:26 PM $33,000.00 iJT Holdings
Nov 12, 2020 - 1:03:11 PM $30,300.00 iKwin
Nov 12, 2020 - 1:03:11 PM $30,200.00 iJT Holdings
Nov 12, 2020 - 1:03:07 PM $30,100.00 iKwin
Nov 12, 2020 - 1:03:07 PM $30,000.00 iJT Holdings
Nov 12, 2020 - 1:02:56 PM $27,600.00 iKwin
Nov 12, 2020 - 1:02:56 PM $27,500.00 iJT Holdings
Nov 12, 2020 - 1:02:41 PM $26,100.00 iKwin
Nov 12, 2020 - 1:02:41 PM $26,000.00 iJT Holdings
Nov 12, 2020 - 1:02:28 PM $25,300.00 iKwin
Nov 12, 2020 - 1:02:28 PM $25,200.00 iJT Holdings
Nov 12, 2020 - 10:43:36 AM $25,100.00 iKwin
Nov 12, 2020 - 10:43:36 AM $25,000.00 inutsandbolts
Nov 10, 2020 - 7:11:05 PM $21,100.00 inutsandbolts
Nov 10, 2020 - 7:11:05 PM $21,000.00 iGus
Nov 9, 2020 - 7:02:14 PM $19,900.00 iGus
Nov 9, 2020 - 7:02:14 PM $19,800.00 iOnemorebid
Nov 9, 2020 - 7:02:00 PM $15,300.00 iOnemorebid
Nov 9, 2020 - 7:02:00 PM $15,200.00 iGus
Nov 9, 2020 - 2:21:03 PM $15,100.00 iOnemorebid
Nov 9, 2020 - 2:21:03 PM $15,000.00 iJT Holdings
Nov 8, 2020 - 10:54:32 AM $12,600.00 iJT Holdings
Nov 8, 2020 - 10:54:32 AM $12,500.00 iGus
Nov 7, 2020 - 11:15:28 AM $12,100.00 iJT Holdings
Nov 7, 2020 - 11:15:28 AM $12,000.00 inutsandbolts
Nov 7, 2020 - 10:56:31 AM $11,100.00 inutsandbolts
Nov 7, 2020 - 10:56:31 AM $11,000.00 iGbear52
Nov 7, 2020 - 10:55:53 AM $10,600.00 iGbear52
Nov 7, 2020 - 10:55:53 AM $10,500.00 inutsandbolts
Nov 6, 2020 - 6:40:33 PM $10,200.00 iGbear52
Nov 6, 2020 - 10:48:57 AM $10,100.00 iJT Holdings
Nov 6, 2020 - 6:43:52 AM $10,000.00 iGbear52
Nov 6, 2020 - 6:43:52 AM $9,950.00 iOnemorebid
Nov 6, 2020 - 6:43:26 AM $8,100.00 iOnemorebid
Nov 6, 2020 - 6:43:26 AM $8,000.00 iGbear52
Nov 6, 2020 - 12:07:30 AM $7,900.00 iOnemorebid
Nov 6, 2020 - 12:07:30 AM $7,800.00 iHGR
Nov 6, 2020 - 12:07:28 AM $7,700.00 iOnemorebid
Nov 6, 2020 - 12:07:28 AM $7,600.00 iHGR
Nov 6, 2020 - 12:07:25 AM $7,500.00 iOnemorebid
Nov 6, 2020 - 12:07:25 AM $7,400.00 iHGR
Nov 6, 2020 - 12:07:22 AM $7,300.00 iOnemorebid
Nov 6, 2020 - 12:07:22 AM $7,200.00 iHGR
Nov 4, 2020 - 11:53:36 PM $7,100.00 iOnemorebid
Nov 4, 2020 - 11:53:36 PM $7,000.00 iHGR
Nov 3, 2020 - 7:39:59 PM $6,900.00 iOnemorebid
Nov 3, 2020 - 7:39:59 PM $6,800.00 iWestar
Nov 3, 2020 - 7:12:59 PM $6,600.00 iOnemorebid
Nov 3, 2020 - 7:12:59 PM $6,500.00 iJT Holdings
Nov 3, 2020 - 5:22:39 PM $5,800.00 iJT Holdings
Nov 3, 2020 - 5:22:39 PM $5,700.00 icreardon
Nov 3, 2020 - 8:54:40 AM $5,600.00 iJT Holdings
Nov 3, 2020 - 8:54:23 AM $5,500.00 iBaldade
Nov 3, 2020 - 8:54:24 AM $5,500.00 iJT Holdings
Nov 3, 2020 - 8:54:14 AM $4,550.00 iBaldade
Nov 3, 2020 - 8:54:14 AM $4,500.00 iJT Holdings
Nov 3, 2020 - 8:53:58 AM $3,550.00 iBaldade
Nov 3, 2020 - 8:53:58 AM $3,500.00 iJT Holdings
Nov 3, 2020 - 8:53:55 AM $3,450.00 iBaldade
Nov 3, 2020 - 8:53:55 AM $3,400.00 iJT Holdings
Nov 3, 2020 - 8:53:52 AM $3,350.00 iBaldade
Nov 3, 2020 - 8:53:52 AM $3,300.00 iJT Holdings
Nov 3, 2020 - 8:53:49 AM $3,250.00 iBaldade
Nov 3, 2020 - 8:53:49 AM $3,200.00 iJT Holdings
Nov 3, 2020 - 7:31:30 AM $3,150.00 iBaldade
Nov 3, 2020 - 1:21:26 AM $3,100.00 iHGR
Nov 2, 2020 - 6:15:44 PM $3,050.00 iJT Holdings
Nov 2, 2020 - 6:15:41 PM $3,000.00 iBaldade
Nov 2, 2020 - 6:15:41 PM $2,950.00 iJT Holdings
Nov 2, 2020 - 6:15:38 PM $2,900.00 iBaldade
Nov 2, 2020 - 6:15:38 PM $2,850.00 iJT Holdings
Oct 30, 2020 - 4:55:45 PM $2,800.00 iBaldade
Oct 30, 2020 - 4:55:45 PM $2,750.00 iBlakester
Oct 28, 2020 - 6:43:10 PM $2,525.00 iBlakester
Oct 28, 2020 - 6:42:18 PM $2,500.00 iSALVAGE
Oct 28, 2020 - 6:42:19 PM $2,500.00 iBlakester
Oct 27, 2020 - 7:47:43 AM $1,010.00 iSALVAGE
Oct 27, 2020 - 7:47:43 AM $1,000.00 iBlakester
Oct 25, 2020 - 1:52:14 PM $610.00 iBlakester
Oct 25, 2020 - 1:52:14 PM $600.00 iJfksales
Oct 25, 2020 - 1:48:54 PM $510.00 iJfksales
Oct 25, 2020 - 1:48:54 PM $500.00 iBlakester
Oct 25, 2020 - 1:47:41 PM $4.00 iBlakester
Oct 25, 2020 - 1:47:41 PM $3.50 iJfksales
Oct 25, 2020 - 1:47:37 PM $3.00 iBlakester
Oct 25, 2020 - 1:47:37 PM $2.50 iJfksales
Oct 25, 2020 - 10:20:01 AM $2.00 iBlakester
Oct 24, 2020 - 5:27:30 PM $1.50 iJfksales
Oct 24, 2020 - 1:24:07 PM $1.00 ifatandsassey
Click on any picture to see a larger image.
Items in a soft close group all have the same closing time and if a bid is placed on one of the items within the last 1 minute(s) of bidding, the end time is extended on all items in the group by 1 minute(s).