Lot #0567: 2007 Allmand Ml20 Light Tower, Showing 15,121 Hours, SN 5AEAH15137H000394 (ROW 1)
Bidding is closed. | |
---|---|
High Bid: | $1,325.00 |
NA | |
Bidding Ended: | Tue, Nov 3 12:41:12 pm MT |
High Bidder: | AJS |
Bid Increment: | $25.00 |
Starting Bid: | $1.00 |
Item Location: | 21314 TWP 554, Fort Saskatchewan, AB T8L 4A4 |
Item has been viewed 428 times. |
Bid Date | Bid Amount | Bidder |
Nov 3, 2020 - 12:30:41 PM | $1,325.00 | iAJS |
Nov 3, 2020 - 12:30:41 PM | $1,300.00 | ihallgren7 |
Nov 3, 2020 - 12:30:03 PM | $1,275.00 | iAJS |
Nov 3, 2020 - 12:30:03 PM | $1,250.00 | ihallgren7 |
Nov 3, 2020 - 11:17:03 AM | $1,212.00 | iAJS |
Nov 3, 2020 - 11:17:03 AM | $1,200.00 | ihallgren7 |
Nov 3, 2020 - 9:40:44 AM | $1,136.00 | ihallgren7 |
Nov 3, 2020 - 9:40:12 AM | $1,111.00 | iAJS |
Nov 3, 2020 - 9:40:12 AM | $1,100.00 | ihallgren7 |
Nov 3, 2020 - 9:31:11 AM | $1,010.00 | iAJS |
Nov 3, 2020 - 9:31:11 AM | $1,000.00 | i2002maxima |
Nov 3, 2020 - 9:26:06 AM | $985.00 | iAJS |
Nov 3, 2020 - 9:26:06 AM | $975.00 | i2002maxima |
Nov 3, 2020 - 9:19:33 AM | $960.00 | iAJS |
Nov 3, 2020 - 9:19:33 AM | $950.00 | i2002maxima |
Nov 3, 2020 - 8:33:18 AM | $881.00 | iAJS |
Nov 3, 2020 - 8:33:18 AM | $871.00 | iAKB |
Nov 2, 2020 - 9:05:51 PM | $810.00 | iAJS |
Nov 2, 2020 - 9:05:51 PM | $800.00 | ihallgren7 |
Nov 2, 2020 - 9:05:34 PM | $760.00 | iAJS |
Nov 2, 2020 - 9:05:34 PM | $750.00 | ihallgren7 |
Nov 2, 2020 - 9:05:15 PM | $710.00 | iAJS |
Nov 2, 2020 - 9:05:15 PM | $700.00 | ihallgren7 |
Nov 2, 2020 - 9:04:19 PM | $665.00 | iAJS |
Nov 2, 2020 - 9:04:19 PM | $655.00 | ihallgren7 |
Nov 2, 2020 - 6:18:00 PM | $645.00 | iAJS |
Nov 2, 2020 - 6:18:00 PM | $635.00 | igambler321 |
Nov 2, 2020 - 6:17:20 PM | $565.00 | iAJS |
Nov 2, 2020 - 6:17:20 PM | $555.00 | igambler321 |
Nov 2, 2020 - 6:17:10 PM | $510.00 | iAJS |
Nov 2, 2020 - 6:17:10 PM | $500.00 | igambler321 |
Nov 2, 2020 - 4:36:16 PM | $475.00 | iAJS |
Nov 2, 2020 - 4:36:16 PM | $465.00 | i#2 |
Nov 2, 2020 - 4:36:12 PM | $455.00 | iAJS |
Nov 2, 2020 - 4:36:12 PM | $445.00 | i#2 |
Nov 2, 2020 - 4:36:08 PM | $435.00 | iAJS |
Nov 2, 2020 - 4:36:08 PM | $425.00 | i#2 |
Nov 2, 2020 - 4:36:05 PM | $415.00 | iAJS |
Nov 2, 2020 - 4:36:05 PM | $405.00 | i#2 |
Nov 2, 2020 - 4:36:02 PM | $395.00 | iAJS |
Nov 2, 2020 - 4:36:02 PM | $385.00 | i#2 |
Nov 2, 2020 - 4:35:55 PM | $375.00 | iAJS |
Nov 2, 2020 - 4:35:55 PM | $365.00 | i#2 |
Nov 2, 2020 - 4:35:46 PM | $355.00 | iAJS |
Nov 2, 2020 - 4:35:46 PM | $345.00 | i#2 |
Nov 2, 2020 - 4:35:43 PM | $335.00 | iAJS |
Nov 2, 2020 - 4:35:43 PM | $325.00 | i#2 |
Nov 2, 2020 - 4:35:40 PM | $315.00 | iAJS |
Nov 2, 2020 - 4:35:40 PM | $305.00 | i#2 |
Nov 2, 2020 - 4:35:37 PM | $295.00 | iAJS |
Nov 2, 2020 - 4:35:37 PM | $285.00 | i#2 |
Nov 2, 2020 - 4:35:34 PM | $275.00 | iAJS |
Nov 2, 2020 - 4:35:34 PM | $265.00 | i#2 |
Nov 2, 2020 - 4:35:31 PM | $255.00 | iAJS |
Nov 2, 2020 - 4:35:31 PM | $250.00 | i#2 |
Nov 2, 2020 - 4:35:27 PM | $245.00 | iAJS |
Nov 2, 2020 - 4:35:27 PM | $240.00 | i#2 |
Nov 2, 2020 - 4:35:24 PM | $235.00 | iAJS |
Nov 2, 2020 - 4:35:24 PM | $230.00 | i#2 |
Nov 2, 2020 - 4:35:20 PM | $225.00 | iAJS |
Nov 2, 2020 - 4:35:20 PM | $220.00 | i#2 |
Nov 2, 2020 - 4:35:17 PM | $215.00 | iAJS |
Nov 2, 2020 - 4:35:17 PM | $210.00 | i#2 |
Nov 2, 2020 - 4:35:14 PM | $205.00 | iAJS |
Nov 2, 2020 - 4:35:14 PM | $200.00 | i#2 |
Nov 2, 2020 - 4:35:11 PM | $195.00 | iAJS |
Nov 2, 2020 - 4:35:11 PM | $190.00 | i#2 |
Nov 2, 2020 - 4:35:08 PM | $185.00 | iAJS |
Nov 2, 2020 - 4:35:08 PM | $180.00 | i#2 |
Nov 2, 2020 - 4:35:04 PM | $175.00 | iAJS |
Nov 2, 2020 - 4:35:04 PM | $170.00 | i#2 |
Nov 2, 2020 - 4:35:00 PM | $165.00 | iAJS |
Nov 2, 2020 - 4:35:00 PM | $160.00 | i#2 |
Nov 2, 2020 - 4:34:54 PM | $155.00 | iAJS |
Nov 2, 2020 - 4:34:54 PM | $150.00 | i#2 |
Nov 2, 2020 - 4:34:51 PM | $145.00 | iAJS |
Nov 2, 2020 - 4:34:51 PM | $140.00 | i#2 |
Nov 2, 2020 - 4:34:48 PM | $135.00 | iAJS |
Nov 2, 2020 - 4:34:48 PM | $130.00 | i#2 |
Nov 2, 2020 - 4:34:45 PM | $125.00 | iAJS |
Nov 2, 2020 - 4:34:45 PM | $120.00 | i#2 |
Nov 2, 2020 - 1:19:40 PM | $115.00 | iAJS |
Nov 2, 2020 - 1:19:40 PM | $110.00 | i#2 |
Nov 2, 2020 - 12:04:51 PM | $26.55 | i#2 |
Nov 2, 2020 - 12:04:51 PM | $25.55 | iV_w_man |
Nov 2, 2020 - 12:04:42 PM | $3.00 | iV_w_man |
Nov 2, 2020 - 12:04:42 PM | $2.50 | i#2 |
Nov 2, 2020 - 12:04:39 PM | $2.00 | iV_w_man |
Nov 2, 2020 - 12:04:39 PM | $1.50 | i#2 |
Nov 2, 2020 - 10:56:12 AM | $1.00 | iV_w_man |
- 0560: 2014 Magnum Light Tower, Model MLT5080K, C/w Kubota D1105 Diesel Engine, Pintle Hitch, Showing 14800 Hrs, 90% Tire Life, 205/75R15, S/N 1310625, VIN 5AJLS1417DB310625 (ROW 1)
- 0561: 2013 Allmand Maxi Lite II 8 KW Light Tower c/w Kubota 3 Cyl. Diesel, Positive Air Shut Off, Showing 10,278 Hours, VIN 5AEAH1515DH001400 *Note: Starts With Boost* (ROW 1)
- 0562: 2011 Magnum MLT5200 Light Tower, Showing 17,979 Hours, VIN 5AJLS1610BB010760 (ROW 1)
- 0563: 2011 Terex RL4000 6KW Light Tower C/w 3 Cyl. Kubota, Pancake Gen, EPA, 2 Lights, Fire Ext., Showing 5,308 Hours. VIN 4ZJSL1416B1000524 *NOTE: Jack Stand Broken*, (WR-1)
- 0564: 2010 Magnum MLT5080K Light Tower, Showing 13,491 Hours, SN 1007300 *NOTE: VIN N/A* (ROW 1)
- 0565: 2008 Terex AL5000 8KW Light Tower C/w 3 Cyl. Kubota, Pancake Gen., EPA, 4 Lights, Fire Ext., Showing 15,085 Hours, VIN 4ZJSL151581000487 *NOTE: Needs Boost*, (WR-1)
- 0566: 2008 Ingersoll Rand Light Tower, Showing 12,757 Hours, Light Source A, SN 394585VKRC13 *NOTE: VIN N/A* (ROW 1)
- 0567: 2007 Allmand Ml20 Light Tower, Showing 15,121 Hours, SN 5AEAH15137H000394 (ROW 1)
- 0568: 2007 Wacker Neuson Light Tower, Model LTN6L. w/ Lombardini 4 Cylinder Diesel Engine, Pintle Hitch, Showing 6314 Hrs, S/N 5888023, VIN 5XFLN0517AN00108 (ROW 1)