Fort Saskatchewan, AB - November 3, 2020 - Edmonton Regional Auction Center - Consignment Sale - Rolling Stock - Absolute Public Online Auction - Day 1- Shipping Options Available!!

Lot #0240: 2006 International 4300 DT46 Van Truck 24 Ft C/w Diesel, A/T, Power Tailgate, Showing 330,346 Kms, 14,050 Hours, A/C, GVWR 29,000 LB, 11R22.5 Tires At 80%, Rears At 50%, Front Axle Rating 10,000 LB, Rear Axle Rating 19,000 LB, 252 In Wheelbase, VIN 1HTMMAAP26H154097 *Note: Needs Boost, Minor Scraps/Rust*

Bidding is closed.
High Bid:$8,350.00
NA
Bidding Ended: Tue, Nov 3  10:33:00 am MT
High Bidder: dmand
Bid Increment: $100.00
Starting Bid: $1.00
Item Location: 21314 TWP 554, Fort Saskatchewan, AB T8L 4A4
Item has been viewed 548 times.
Bid Date Bid Amount Bidder
Nov 3, 2020 - 11:35:18 AM $8,350.00 idmand
Nov 3, 2020 - 11:35:18 AM $8,250.00 iWT
Nov 3, 2020 - 11:34:22 AM $8,110.00 idmand
Nov 3, 2020 - 11:33:39 AM $8,010.00 iWT
Nov 3, 2020 - 11:33:39 AM $8,000.00 idmand
Nov 3, 2020 - 11:32:54 AM $7,805.00 idmand
Nov 3, 2020 - 11:32:54 AM $7,705.00 iWT
Nov 3, 2020 - 11:32:41 AM $7,605.00 idmand
Nov 3, 2020 - 11:32:32 AM $7,505.00 iWT
Nov 3, 2020 - 11:32:32 AM $7,500.00 idmand
Nov 3, 2020 - 11:32:19 AM $7,105.00 idmand
Nov 3, 2020 - 11:32:04 AM $7,005.00 iWT
Nov 3, 2020 - 11:32:04 AM $7,000.00 idmand
Nov 3, 2020 - 11:22:25 AM $6,400.00 iWT
Nov 3, 2020 - 11:22:25 AM $6,300.00 i4108761 Manitoba Ltd.
Nov 3, 2020 - 11:19:34 AM $6,200.00 iWT
Nov 3, 2020 - 11:19:04 AM $6,100.00 i4108761 Manitoba Ltd.
Nov 3, 2020 - 11:19:04 AM $6,005.00 iWT
Nov 3, 2020 - 11:15:14 AM $6,000.00 iWT
Nov 3, 2020 - 11:15:15 AM $6,000.00 i4108761 Manitoba Ltd.
Nov 3, 2020 - 11:15:05 AM $5,800.00 iWT
Nov 3, 2020 - 11:15:05 AM $5,700.00 i4108761 Manitoba Ltd.
Nov 3, 2020 - 11:13:32 AM $5,600.00 iWT
Nov 3, 2020 - 11:13:32 AM $5,500.00 i4108761 Manitoba Ltd.
Nov 3, 2020 - 11:13:08 AM $5,105.00 i4108761 Manitoba Ltd.
Nov 3, 2020 - 11:12:56 AM $5,005.00 iWT
Nov 3, 2020 - 11:12:56 AM $5,000.00 i4108761 Manitoba Ltd.
Nov 3, 2020 - 11:12:42 AM $4,750.00 iWT
Nov 3, 2020 - 11:12:42 AM $4,700.00 i4108761 Manitoba Ltd.
Nov 3, 2020 - 11:12:14 AM $4,650.00 iWT
Nov 3, 2020 - 11:12:14 AM $4,600.00 i4108761 Manitoba Ltd.
Nov 3, 2020 - 10:02:43 AM $4,550.00 iWT
Nov 3, 2020 - 10:02:29 AM $4,500.00 iDapper
Nov 3, 2020 - 10:02:30 AM $4,500.00 iWT
Nov 3, 2020 - 9:07:15 AM $4,050.00 iDapper
Nov 3, 2020 - 9:05:13 AM $4,000.00 iWT
Nov 3, 2020 - 9:05:14 AM $4,000.00 iDapper
Nov 3, 2020 - 9:04:53 AM $3,950.00 iWT
Nov 3, 2020 - 9:04:53 AM $3,900.00 iDapper
Nov 3, 2020 - 9:04:21 AM $3,850.00 iWT
Nov 3, 2020 - 9:04:21 AM $3,800.00 iDapper
Nov 3, 2020 - 9:04:01 AM $3,750.00 iWT
Nov 3, 2020 - 9:04:01 AM $3,700.00 iDapper
Nov 3, 2020 - 12:33:57 AM $3,650.00 iWT
Nov 2, 2020 - 6:19:28 PM $3,600.00 iINTIMIDATOR
Nov 1, 2020 - 9:11:19 AM $3,550.00 ibig iron
Nov 1, 2020 - 9:11:19 AM $3,500.00 iWT
Oct 31, 2020 - 9:17:33 PM $2,800.00 iWT
Oct 31, 2020 - 9:17:33 PM $2,750.00 ihickmore
Oct 31, 2020 - 5:01:27 PM $2,525.00 ihickmore
Oct 31, 2020 - 5:00:58 PM $2,500.00 iBitlis
Oct 31, 2020 - 5:00:59 PM $2,500.00 ihickmore
Oct 31, 2020 - 5:00:34 PM $2,325.00 iBitlis
Oct 31, 2020 - 5:00:34 PM $2,300.00 ihickmore
Oct 31, 2020 - 4:03:42 PM $2,075.00 iBitlis
Oct 31, 2020 - 11:35:12 AM $2,050.00 ialta109K
Oct 31, 2020 - 6:40:21 AM $2,025.00 iCapital G
Oct 31, 2020 - 6:40:14 AM $2,000.00 iBitlis
Oct 31, 2020 - 6:40:15 AM $2,000.00 iCapital G
Oct 31, 2020 - 6:40:08 AM $1,975.00 iBitlis
Oct 31, 2020 - 6:40:08 AM $1,950.00 iCapital G
Oct 31, 2020 - 6:40:01 AM $1,925.00 iBitlis
Oct 31, 2020 - 6:40:01 AM $1,900.00 iCapital G
Oct 31, 2020 - 6:39:36 AM $1,875.00 iBitlis
Oct 31, 2020 - 6:39:36 AM $1,850.00 iCapital G
Oct 31, 2020 - 6:39:29 AM $1,825.00 iBitlis
Oct 31, 2020 - 6:39:29 AM $1,800.00 iCapital G
Oct 31, 2020 - 6:39:21 AM $1,775.00 iBitlis
Oct 31, 2020 - 6:39:21 AM $1,750.00 iCapital G
Oct 30, 2020 - 8:14:15 AM $1,725.00 iBitlis
Oct 30, 2020 - 8:14:15 AM $1,700.00 ialta109K
Oct 30, 2020 - 8:14:08 AM $1,675.00 iBitlis
Oct 30, 2020 - 8:14:08 AM $1,650.00 ialta109K
Oct 30, 2020 - 7:45:59 AM $1,625.00 iBitlis
Oct 30, 2020 - 7:45:59 AM $1,600.00 irylandon
Oct 29, 2020 - 6:53:24 PM $1,225.00 iBitlis
Oct 29, 2020 - 6:53:24 PM $1,200.00 irylandon
Oct 29, 2020 - 4:19:08 PM $1,175.00 iBitlis
Oct 29, 2020 - 4:19:08 PM $1,150.00 isapper99
Oct 28, 2020 - 11:45:13 PM $1,125.00 iBitlis
Oct 28, 2020 - 11:45:13 PM $1,100.00 iF.FLINTSTONE
Oct 28, 2020 - 6:33:19 PM $1,010.00 iF.FLINTSTONE
Oct 28, 2020 - 6:33:19 PM $1,000.00 ifarm
Oct 28, 2020 - 6:31:24 PM $910.00 iF.FLINTSTONE
Oct 28, 2020 - 6:31:24 PM $900.00 ifarm
Oct 28, 2020 - 6:31:03 PM $810.00 iF.FLINTSTONE
Oct 28, 2020 - 6:31:03 PM $800.00 ifarm
Oct 28, 2020 - 6:30:41 PM $610.00 iF.FLINTSTONE
Oct 28, 2020 - 6:30:41 PM $600.00 ifarm
Oct 25, 2020 - 8:37:09 PM $510.00 iF.FLINTSTONE
Oct 25, 2020 - 8:37:09 PM $500.00 iPeterbuilt
Oct 24, 2020 - 6:00:38 PM $490.00 iF.FLINTSTONE
Oct 24, 2020 - 6:00:38 PM $480.00 iPeterbuilt
Oct 24, 2020 - 6:00:34 PM $470.00 iF.FLINTSTONE
Oct 24, 2020 - 6:00:34 PM $460.00 iPeterbuilt
Oct 24, 2020 - 1:47:17 PM $450.00 iF.FLINTSTONE
Oct 24, 2020 - 1:47:17 PM $440.00 iPeterbuilt
Oct 24, 2020 - 1:47:14 PM $430.00 iF.FLINTSTONE
Oct 24, 2020 - 1:47:14 PM $420.00 iPeterbuilt
Oct 24, 2020 - 1:47:10 PM $410.00 iF.FLINTSTONE
Oct 24, 2020 - 1:47:10 PM $400.00 iPeterbuilt
Oct 24, 2020 - 1:47:01 PM $295.00 iF.FLINTSTONE
Oct 24, 2020 - 1:47:01 PM $285.00 iPeterbuilt
Oct 24, 2020 - 10:46:20 AM $275.00 iF.FLINTSTONE
Oct 24, 2020 - 10:46:20 AM $265.00 iConster
Oct 24, 2020 - 4:16:32 AM $255.00 iF.FLINTSTONE
Oct 24, 2020 - 4:16:32 AM $250.00 iRrsinc
Oct 24, 2020 - 2:02:56 AM $130.75 iF.FLINTSTONE
Oct 24, 2020 - 2:02:56 AM $125.75 iHofer912
Oct 24, 2020 - 2:02:30 AM $26.75 iF.FLINTSTONE
Oct 24, 2020 - 2:02:30 AM $25.75 iHofer912
Oct 24, 2020 - 2:02:09 AM $4.00 iF.FLINTSTONE
Oct 24, 2020 - 2:02:09 AM $3.50 iHofer912
Oct 24, 2020 - 2:02:00 AM $3.00 iF.FLINTSTONE
Oct 24, 2020 - 2:02:00 AM $2.50 iHofer912
Oct 23, 2020 - 10:05:20 PM $2.00 iF.FLINTSTONE
Oct 23, 2020 - 9:36:23 PM $1.50 iPeterbuilt
Oct 23, 2020 - 5:22:44 PM $1.00 iroyrodney
Click on any picture to see a larger image.