Red Deer, AB - July 15, 2020 - White Light Metal Fabrication - Realignment Sale - Absolute Public Online Auction
COVID-19 Precautions and Protocols In Place:
- Online Bidding Only.
- Curb-side pick up only: Arrive at site. Remain in vehicle after payment is confirmed at front office. Staff will assist with loading.
- Shipping Options available.
- Limitations of gatherings below government mandated thresholds.
- No customers allowed on site who have travelled outside Canada in past 14 days.
- No customers allowed on site who have flu/covid-19 symptoms or who have been in contact with person who has within past 14 days.
- No customers who are also direct care emergency workers or critical services workers including utilities or telecom.
- All customers maintain 2 m distance from another person.
1996 John Deere 590D Excavator C/w Q/C Dig Bkt, Clean Up Bkt And TBG Pads. Showing 10963hrs. SN FF590DX002956 *Note: Located Offsite*
2012 Colmet Paint Booth 23ft wide x 23ft Tall x 120ft Long c/w spray/cure up to 160f, container with Make up Air unit and additional panels/lighting/filtration. *NOTE make up air units currently attached belong to Lot 4, Ducting And Motor Above Make Up Air Unit In Lot 4 Belong To This Unit, Buyer Responsible for load out, Must be removed by July 31, 2020 Call Tony Alberda for information 780-935-2619*
2001 Carelift ZB8044-44 8000lb Cap. Telescopic Forklift C/w 74in Bucket, 9ft Jib And 12ft X 3ft Hydraulic Blade. Showing 5294hrs. SN B804409010D *Note: Item Cannot Be Removed Until 12PM July 23 Unless Mutually Agreed Upon*
Paint Booth 16ft Tall x 16ft High x 45ft Long disassembled and stored in Shipping Container C/w Make up Air unit running in shop see photos for details. *NOTE Ducting And Motor Above Make Up Air Unit Belong To Lot 3, Buyer responsible for Load Out, Must be removed by July 31, 2020 Please Call Tony Alberda for more information 780-935-2619
2010 Dodge Ram 3500 4X4 Dually Crew Cab Pick Up C/w 6.7L Cummins Turbo Diesel, 6Cyl, A/T And 8ft Box. Showing 201,546kms. VIN 3D73Y4CL9AG137850 *Note: Damage On Tail Gate, Damage On Rear Passenger Side Near Wheel Well, Cracked Tail Light, Dent In Rear Driver Side Near Wheel Well*
2008 Ford F450 Lariat 4X4 Super Duty Crew Cab Pick Up C/w V8 Powerstroke Turbo Diesel, Custom Built Aluminum Deck. Showing 297,251kms. VIN 1FTXW43R98EA32345 *Note: Damaged Tail Light, Missing Running Board, Damage To Front Bumper And Cracked Console Screen*
Jib Crane C/w Electric Winch, Hose, Ground Cable And 110V Receptacle *Note: Buyer Responsible For Load Out*
Weldwire WWM-1010LD 250lb Cap Manipulator C/w Lincoln Electric DC 1000 3-Phase Ideal Arc Welder, Lincoln Electric DC Power Controller And NA-3N Automatic Wire Feeder
2015 Ferric Machinery HIW 125 15hp 240V (Voltage: 220V/3ph/60 - 575V/3ph/60 Hz) Hydraulic Press. SN 040019
2013 LJ Welding Automation 16P-700 Vertical Adjust Positioner w/ LJ Motor Speed Control. SN 203
A max bid would make it more difficult for others to outbid you.
A max bid is the highest amount you are willing to pay for an auction item.
In response to other bids, the auction system will automatically increase your bid in the smallest increment possible (up to your max bid amount) in order to maintain your lead position.
To get a max bid you simply enter the maximum amount you are willing to pay into the bid form just as you would any other bid. If your bid is more than one bidding increment above the current high bid you will get a max bid unless another bidder has a max bid in place that is higher than the amount you enter.
At the end of the auction, the winning bidder pays only the lowest winning bid possible. That means that you can win an auction item at a price less than your max bid amount.
Your max bid amount is kept confidential from other bidders.
You can lower or delete a max bid by entering a lower amount.
Note: After watching hundreds of auctions and talking to thousands of bidders, we think using max bids in your bidding strategy works best for most people. It eliminates some of the pressure and reduces the risk of "sniping", where other bidders slip in slightly higher bids in the last seconds of bidding.
You now have a max bid.
You can raise or lower your max bid at any time by entering a new amount.
If you wish to remove your max bid you can do so by entering an amount equal to the current bid into the bid form.
You can adjust this max bid by using the form above.
If you want to remove your max bid click here.
You can enter the minimum bid of %s or a greater amount.
If you bid more than the minimum bid you will get a max bid that the system will use to bid for you against other bidders, up to the amount you enter. So if you enter a bid of %s for this item, the system will place bids on your behalf in response to bids from other users until someone bids more than %s.
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $1.00 |
| $100.01 | $250.00 | $5.00 |
| $250.01 | $1,000.00 | $10.00 |
| $1,000.01 | $2,500.00 | $25.00 |
| $2,500.01 | $5,000.00 | $50.00 |
| $5,000.01 | $100,000,000.00 | $100.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $24.99 | $1.00 |
| $25.00 | $100.00 | $5.00 |
| $100.01 | $1,000.00 | $10.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $50,000.00 | $100.00 |
| $50,000.01 | $250,000.00 | $500.00 |
| $250,000.01 | $1,000,000.00 | $1,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $2.00 |
| $10.01 | $100.00 | $5.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $100,000,000.00 | $250.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $5.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $100,000,000.00 | $250.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $1.00 |
| $100.01 | $500.00 | $10.00 |
| $500.01 | $1,000.00 | $25.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $1,000,000.00 | $250.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $10.00 | $0.50 |
| $10.01 | $100.00 | $1.00 |
| $100.01 | $500.00 | $5.00 |
| $500.01 | $1,000.00 | $10.00 |
| $1,000.01 | $2,500.00 | $25.00 |
| $2,500.01 | $5,000.00 | $50.00 |
| $5,000.01 | $100,000.00 | $100.00 |
| $100,000.01 | $100,000,000,000.00 | $500.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $50,000.00 | $500.00 |
| $50,000.01 | $100,000.00 | $1,000.00 |
| $100,000.01 | $250,000.00 | $2,500.00 |
| $250,000.01 | $1,000,000.00 | $10,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $500,000.00 | $500.00 |
| $500,000.01 | $2,500,000.00 | $1,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $5,000,000.00 | $10,000.00 |
| Low | High | Increment |
|---|---|---|
| $0.00 | $500.00 | $5.00 |
| $500.01 | $1,000.00 | $10.00 |
| $1,000.01 | $2,500.00 | $25.00 |
| $2,500.01 | $5,000.00 | $50.00 |
| $5,000.01 | $10,000.00 | $100.00 |
| $10,000.01 | $100,000.00 | $250.00 |
| $100,000.01 | $150,000.00 | $500.00 |
| $150,000.01 | $500,000.00 | $1,000.00 |
| $500,000.01 | $1,000,000.00 | $2,500.00 |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |
| Extended Bidding: | i |

40ft X 7ft X 131in Tank Rotator C/w 16ft X 16ft X 42in Rotator Piece
Ingersoll Rand Model D25IT High Temperature Air Dryer *Unused*
Miller Dimension 452 CC/CV/DC 3-Phase Welding Power Source. SN LE370157
Lincoln Electric Idealarc CV-300 3-Phase MIG Welder. SN U1930728561
Lincoln Electric CV-300 3-Phase Power Supply. SN U1970912518
Lincoln Electric LN25 Pro Portable MIG Welder. SN U1110602119
Red-D-Arc Extreme 360 CC/CV Inverter Welder. SN LJ370155A
