7550 - 114 Ave SE Calgary, AB - August 25, 2020 - Platinum Energy Services Ltd. - Realignment Sale - Absolute Public Online Auction - Day One Major Assets

Lot #0005: Hyster H100XM 10,000LB Forklift c/w Perkins 4 Cyl Diesel, EFOPS, 3 Stage Mast w/Side Shift, 70" Forks, 3:00-15 Front, 7:00x12 Rear Tires, Showing 5097 Hours. S/N K005002463. Note: Buyer Can't Remove Until September 1st Unless Prior Arrangements Are Made.

Bidding is closed.
High Bid:$10,600.00
NA
Bidding Ended: Tue, Aug 25  10:02:00 am MT
High Bidder: FELP-S
Bid Increment: $100.00
Starting Bid: $1.00
Item Location: 7550 - 114 Ave SE, Calgary, AB T2C 4T3
Item has been viewed 625 times.
Bid Date Bid Amount Bidder
Aug 25, 2020 - 9:00:49 AM $10,600.00 iFELP-S
Aug 25, 2020 - 9:00:49 AM $10,500.00 ilincon
Aug 25, 2020 - 8:56:53 AM $10,200.00 ilincon
Aug 25, 2020 - 8:47:39 AM $10,100.00 iValdo
Aug 25, 2020 - 8:47:28 AM $10,000.00 iFELP-S
Aug 25, 2020 - 8:47:29 AM $10,000.00 iValdo
Aug 25, 2020 - 8:47:03 AM $9,900.00 iFELP-S
Aug 25, 2020 - 8:47:03 AM $9,800.00 iValdo
Aug 25, 2020 - 8:38:47 AM $9,700.00 iFELP-S
Aug 25, 2020 - 7:41:11 AM $9,600.00 iIE
Aug 25, 2020 - 7:41:08 AM $9,500.00 ilincon
Aug 25, 2020 - 7:41:08 AM $9,400.00 iIE
Aug 25, 2020 - 7:41:05 AM $9,300.00 ilincon
Aug 25, 2020 - 7:41:05 AM $9,200.00 iIE
Aug 23, 2020 - 10:50:43 AM $9,100.00 ilincon
Aug 23, 2020 - 10:50:17 AM $9,000.00 iRacecar49
Aug 23, 2020 - 10:50:18 AM $9,000.00 ilincon
Aug 23, 2020 - 10:21:07 AM $8,800.00 iRacecar49
Aug 23, 2020 - 10:13:20 AM $8,700.00 iIE
Aug 23, 2020 - 9:22:49 AM $8,600.00 iRacecar49
Aug 22, 2020 - 2:40:06 PM $8,500.00 ilincon
Aug 22, 2020 - 2:40:06 PM $8,400.00 iIE
Aug 22, 2020 - 2:40:02 PM $8,300.00 ilincon
Aug 22, 2020 - 2:40:02 PM $8,200.00 iIE
Aug 22, 2020 - 2:39:58 PM $8,100.00 ilincon
Aug 22, 2020 - 2:39:58 PM $8,000.00 iIE
Aug 22, 2020 - 2:39:07 PM $7,900.00 ilincon
Aug 22, 2020 - 12:56:53 PM $7,800.00 iIE
Aug 22, 2020 - 12:48:50 PM $7,700.00 ilincon
Aug 22, 2020 - 10:09:52 AM $7,600.00 iIE
Aug 22, 2020 - 10:09:49 AM $7,500.00 ilincon
Aug 22, 2020 - 10:09:50 AM $7,500.00 iIE
Aug 22, 2020 - 10:09:45 AM $7,400.00 ilincon
Aug 22, 2020 - 10:09:45 AM $7,300.00 iIE
Aug 22, 2020 - 10:02:01 AM $7,200.00 ilincon
Aug 21, 2020 - 11:38:51 PM $7,100.00 iIE
Aug 21, 2020 - 11:38:45 PM $7,000.00 iwkf
Aug 21, 2020 - 11:38:46 PM $7,000.00 iIE
Aug 21, 2020 - 11:38:34 PM $6,400.00 iwkf
Aug 21, 2020 - 11:38:34 PM $6,300.00 iIE
Aug 21, 2020 - 11:38:30 PM $6,200.00 iwkf
Aug 21, 2020 - 11:38:30 PM $6,100.00 iIE
Aug 21, 2020 - 2:42:08 PM $6,000.00 iwkf
Aug 21, 2020 - 2:42:08 PM $5,900.00 ijchuff
Aug 21, 2020 - 9:34:08 AM $5,800.00 iwkf
Aug 21, 2020 - 9:34:08 AM $5,700.00 iIE
Aug 17, 2020 - 1:40:20 PM $5,600.00 iIE
Aug 17, 2020 - 1:40:20 PM $5,500.00 idelcocontractors
Aug 17, 2020 - 7:38:25 AM $5,400.00 iIE
Aug 15, 2020 - 4:50:30 PM $5,300.00 iBids yyc
Aug 15, 2020 - 4:50:26 PM $5,200.00 ibid500
Aug 15, 2020 - 4:50:26 PM $5,150.00 iBids yyc
Aug 15, 2020 - 7:21:49 AM $5,050.00 ibid500
Aug 15, 2020 - 7:21:49 AM $5,000.00 iRS
Aug 15, 2020 - 7:01:21 AM $2,650.00 ibid500
Aug 15, 2020 - 7:01:21 AM $2,600.00 i777yard
Aug 15, 2020 - 7:00:36 AM $2,525.00 i777yard
Aug 15, 2020 - 7:00:36 AM $2,500.00 ibid500
Aug 15, 2020 - 6:59:31 AM $1,925.00 i777yard
Aug 15, 2020 - 6:59:31 AM $1,900.00 ibid500
Aug 15, 2020 - 6:58:36 AM $1,825.00 i777yard
Aug 15, 2020 - 6:58:36 AM $1,800.00 ibid500
Aug 14, 2020 - 11:49:36 AM $1,548.00 i777yard
Aug 14, 2020 - 10:23:58 AM $1,523.00 iMemco
Aug 14, 2020 - 10:23:58 AM $1,500.00 iIE
Aug 14, 2020 - 10:23:54 AM $1,498.00 iIE
Aug 14, 2020 - 10:23:54 AM $1,473.00 iMemco
Aug 14, 2020 - 10:23:51 AM $1,448.00 iIE
Aug 14, 2020 - 10:23:51 AM $1,423.00 iMemco
Aug 14, 2020 - 10:23:47 AM $1,398.00 iIE
Aug 14, 2020 - 10:23:47 AM $1,373.00 iMemco
Aug 14, 2020 - 10:23:44 AM $1,348.00 iIE
Aug 14, 2020 - 10:23:44 AM $1,323.00 iMemco
Aug 14, 2020 - 10:23:40 AM $1,298.00 iIE
Aug 14, 2020 - 10:23:40 AM $1,273.00 iMemco
Aug 14, 2020 - 10:23:36 AM $1,248.00 iIE
Aug 14, 2020 - 10:23:36 AM $1,223.00 iMemco
Aug 14, 2020 - 10:23:32 AM $1,198.00 iIE
Aug 14, 2020 - 10:23:32 AM $1,173.00 iMemco
Aug 14, 2020 - 10:23:28 AM $1,148.00 iIE
Aug 14, 2020 - 10:23:28 AM $1,123.00 iMemco
Aug 14, 2020 - 10:23:18 AM $1,098.00 iIE
Aug 14, 2020 - 10:23:18 AM $1,073.00 iMemco
Aug 14, 2020 - 10:04:24 AM $1,048.00 iIE
Aug 14, 2020 - 10:04:24 AM $1,023.00 iSay What
Aug 14, 2020 - 10:04:13 AM $510.00 iSay What
Aug 14, 2020 - 10:04:13 AM $500.00 iIE
Aug 14, 2020 - 9:34:51 AM $1.00 iSay What
Click on any picture to see a larger image.