High River, AB - April 28, 2020 - Calgary Regional Auction Centre - Absolute Public Online Auction - Consignment Sale - Ring 1 - Rolling Stock/Major Assets - Shipping Options Available!!

Lot #4031: Max-Atlas 40'-53' Expandable Triaxle Container Chassis c/w 11R22.5 Tires. Unable to verify Serial number. Unit # HRTZ 163307.

Bidding is closed.
High Bid:$2,475.00
NA
Bidding Ended: Tue, Apr 28  10:29:21 am MT
High Bidder: Tom129
Bid Increment: $25.00
Starting Bid: $1.00
Item Location: 96057 2431 Drive E , High River, AB T1V 1M3
Item has been viewed 449 times.
Bid Date Bid Amount Bidder
Apr 28, 2020 - 10:28:21 AM $2,475.00 iTom129
Apr 28, 2020 - 10:28:21 AM $2,450.00 iPop
Apr 28, 2020 - 10:28:12 AM $2,425.00 iTom129
Apr 28, 2020 - 10:28:12 AM $2,400.00 iPop
Apr 28, 2020 - 10:27:32 AM $2,225.00 iPop
Apr 28, 2020 - 10:27:32 AM $2,200.00 iTom129
Apr 28, 2020 - 10:27:23 AM $2,125.00 iPop
Apr 28, 2020 - 10:27:23 AM $2,100.00 iTom129
Apr 28, 2020 - 10:27:00 AM $2,025.00 iPop
Apr 28, 2020 - 10:26:36 AM $2,000.00 iTom129
Apr 28, 2020 - 10:26:37 AM $2,000.00 iballi
Apr 28, 2020 - 10:25:37 AM $1,925.00 iTom129
Apr 28, 2020 - 10:25:37 AM $1,900.00 iPop
Apr 28, 2020 - 10:25:15 AM $1,825.00 iPop
Apr 28, 2020 - 10:25:15 AM $1,800.00 iTom129
Apr 28, 2020 - 10:24:34 AM $1,725.00 iTom129
Apr 28, 2020 - 10:24:13 AM $1,700.00 iPop
Apr 28, 2020 - 10:24:14 AM $1,700.00 iTom129
Apr 28, 2020 - 10:23:53 AM $1,675.00 iPop
Apr 28, 2020 - 10:23:53 AM $1,650.00 iTom129
Apr 28, 2020 - 10:23:08 AM $1,625.00 iTom129
Apr 28, 2020 - 10:23:08 AM $1,600.00 iPop
Apr 28, 2020 - 10:22:59 AM $1,525.00 iPop
Apr 28, 2020 - 10:22:59 AM $1,500.00 iTom129
Apr 28, 2020 - 10:22:38 AM $1,375.00 iTom129
Apr 28, 2020 - 10:22:38 AM $1,350.00 iNewbe
Apr 28, 2020 - 10:22:31 AM $1,325.00 iTom129
Apr 28, 2020 - 10:22:31 AM $1,300.00 iPop
Apr 28, 2020 - 10:22:25 AM $1,035.00 iTom129
Apr 28, 2020 - 10:22:25 AM $1,010.00 iNewbe
Apr 28, 2020 - 10:22:22 AM $1,000.00 iTom129
Apr 28, 2020 - 10:22:22 AM $990.00 iNewbe
Apr 28, 2020 - 10:22:20 AM $980.00 iTom129
Apr 28, 2020 - 10:22:20 AM $970.00 iNewbe
Apr 28, 2020 - 10:22:17 AM $960.00 iTom129
Apr 28, 2020 - 10:22:17 AM $950.00 iNewbe
Apr 28, 2020 - 10:22:15 AM $940.00 iTom129
Apr 28, 2020 - 10:22:15 AM $930.00 iNewbe
Apr 28, 2020 - 10:22:12 AM $920.00 iTom129
Apr 28, 2020 - 10:22:12 AM $910.00 iNewbe
Apr 28, 2020 - 10:22:08 AM $900.00 iTom129
Apr 28, 2020 - 10:22:08 AM $890.00 iNewbe
Apr 28, 2020 - 10:22:04 AM $880.00 iTom129
Apr 28, 2020 - 10:22:04 AM $870.00 iNewbe
Apr 28, 2020 - 10:17:56 AM $860.00 iTom129
Apr 28, 2020 - 10:17:56 AM $850.00 iPop
Apr 28, 2020 - 10:15:52 AM $715.00 iPop
Apr 28, 2020 - 10:14:23 AM $705.00 iAvin
Apr 28, 2020 - 10:14:23 AM $700.00 iPop
Apr 28, 2020 - 8:00:59 AM $660.00 iPop
Apr 28, 2020 - 8:00:59 AM $650.00 iAvin
Apr 28, 2020 - 7:54:57 AM $620.00 iPop
Apr 26, 2020 - 11:38:08 PM $610.00 iAvin
Apr 26, 2020 - 11:38:05 PM $600.00 iKS Oilfield Rentals Ltd
Apr 26, 2020 - 11:38:05 PM $590.00 iAvin
Apr 26, 2020 - 11:38:01 PM $580.00 iKS Oilfield Rentals Ltd
Apr 26, 2020 - 11:38:01 PM $570.00 iAvin
Apr 25, 2020 - 11:13:49 PM $560.00 iKS Oilfield Rentals Ltd
Apr 25, 2020 - 11:13:30 PM $550.00 iDerekSa
Apr 25, 2020 - 11:13:31 PM $550.00 iKS Oilfield Rentals Ltd
Apr 23, 2020 - 4:46:55 AM $510.00 iDerekSa
Apr 23, 2020 - 4:46:37 AM $500.00 iRMS
Apr 23, 2020 - 4:46:38 AM $500.00 iDerekSa
Apr 22, 2020 - 7:58:14 PM $210.00 iRMS
Apr 22, 2020 - 7:58:14 PM $205.00 iAvin
Apr 22, 2020 - 7:17:26 PM $101.00 iRMS
Apr 22, 2020 - 7:17:26 PM $100.00 iAvin
Apr 22, 2020 - 5:02:19 PM $10.50 iAvin
Apr 22, 2020 - 5:02:19 PM $10.00 iCoyote
Apr 22, 2020 - 4:04:19 PM $2.50 iCoyote
Apr 22, 2020 - 4:04:19 PM $2.00 iboostx
Apr 22, 2020 - 3:16:14 PM $1.50 iboostx
Apr 21, 2020 - 3:25:44 PM $1.00 iWalroth61
Click on any picture to see a larger image.