High River, AB - March 24, 2020 - Calgary Regional Auction Centre - Absolute Public Industrial Online Auction - Consignment Sale - Ring 1 - Rolling Stock/Major Assets

Lot #4310: 53' Storage Container # TXCU 530358.

Bidding is closed.
High Bid:$1,451.00
NA
Bidding Ended: Tue, Mar 24  12:45:10 pm MT
High Bidder: MLGU
Bid Increment: $25.00
Starting Bid: $1.00
Item Location: 96057 2431 Drive E , High River, AB T1V 1M3
Item has been viewed 226 times.
Bid Date Bid Amount Bidder
Mar 24, 2020 - 11:44:10 AM $1,451.00 iMLGU
Mar 24, 2020 - 11:44:10 AM $1,450.00 i1stPeanut
Mar 24, 2020 - 11:43:11 AM $1,426.00 i1stPeanut
Mar 24, 2020 - 11:42:47 AM $1,401.00 iWesley Schultz
Mar 24, 2020 - 11:42:47 AM $1,400.00 i1stPeanut
Mar 24, 2020 - 11:42:33 AM $1,375.00 i1stPeanut
Mar 24, 2020 - 11:42:33 AM $1,350.00 iMint
Mar 24, 2020 - 11:42:18 AM $1,325.00 i1stPeanut
Mar 24, 2020 - 11:42:18 AM $1,300.00 iMint
Mar 24, 2020 - 11:42:10 AM $1,275.00 i1stPeanut
Mar 24, 2020 - 11:42:10 AM $1,250.00 iColinWagenaar
Mar 24, 2020 - 11:42:03 AM $1,225.00 i1stPeanut
Mar 24, 2020 - 11:41:53 AM $1,200.00 iMint
Mar 24, 2020 - 11:41:54 AM $1,200.00 iColinWagenaar
Mar 24, 2020 - 11:41:11 AM $1,125.00 iMint
Mar 24, 2020 - 11:36:56 AM $1,100.00 ifarm
Mar 24, 2020 - 11:36:57 AM $1,100.00 iColinWagenaar
Mar 24, 2020 - 11:25:35 AM $1,010.00 ifarm
Mar 24, 2020 - 11:21:18 AM $1,000.00 iBuying Stuff
Mar 24, 2020 - 11:21:19 AM $1,000.00 iMint
Mar 24, 2020 - 11:17:41 AM $910.00 iBuying Stuff
Mar 24, 2020 - 11:17:41 AM $900.00 ifarm
Mar 24, 2020 - 11:15:43 AM $770.00 ifarm
Mar 24, 2020 - 11:15:43 AM $760.00 iLoren
Mar 24, 2020 - 11:12:04 AM $710.00 iLoren
Mar 24, 2020 - 11:12:04 AM $700.00 ifarm
Mar 24, 2020 - 11:07:42 AM $660.00 ifarm
Mar 24, 2020 - 10:53:46 AM $650.00 iSyed
Mar 24, 2020 - 10:53:47 AM $650.00 ifarm
Mar 24, 2020 - 9:56:37 AM $610.00 iSyed
Mar 24, 2020 - 9:56:37 AM $600.00 iSuddenly 7
Mar 24, 2020 - 9:26:30 AM $510.00 iSuddenly 7
Mar 24, 2020 - 9:26:10 AM $500.00 iwilliemoney
Mar 24, 2020 - 9:26:11 AM $500.00 iSuddenly 7
Mar 24, 2020 - 8:32:09 AM $410.00 iwilliemoney
Mar 24, 2020 - 8:32:09 AM $400.00 iMint
Mar 24, 2020 - 8:24:52 AM $350.00 iMint
Mar 24, 2020 - 8:24:52 AM $340.00 iwilliemoney
Mar 24, 2020 - 7:16:18 AM $330.00 iwilliemoney
Mar 24, 2020 - 7:16:18 AM $320.00 iKGEnterprises
Mar 24, 2020 - 7:00:21 AM $310.00 iwilliemoney
Mar 24, 2020 - 7:00:21 AM $300.00 iermir
Mar 23, 2020 - 9:36:44 PM $285.00 iermir
Mar 23, 2020 - 9:36:44 PM $275.00 ijoan
Mar 23, 2020 - 8:32:26 AM $255.00 iermir
Mar 23, 2020 - 8:32:26 AM $250.00 ijoan
Mar 22, 2020 - 5:56:58 AM $208.33 ijoan
Mar 22, 2020 - 5:56:58 AM $203.33 iRrsinc
Mar 22, 2020 - 5:56:54 AM $198.33 ijoan
Mar 22, 2020 - 5:56:54 AM $193.33 iRrsinc
Mar 22, 2020 - 5:56:51 AM $188.33 ijoan
Mar 22, 2020 - 5:56:51 AM $183.33 iRrsinc
Mar 22, 2020 - 5:47:22 AM $178.33 ijoan
Mar 22, 2020 - 5:47:22 AM $173.33 iRrsinc
Mar 22, 2020 - 5:47:17 AM $168.33 ijoan
Mar 22, 2020 - 5:47:17 AM $163.33 iRrsinc
Mar 22, 2020 - 5:47:12 AM $158.33 ijoan
Mar 22, 2020 - 5:47:12 AM $153.33 iRrsinc
Mar 22, 2020 - 5:47:06 AM $148.33 ijoan
Mar 22, 2020 - 5:47:06 AM $143.33 iRrsinc
Mar 21, 2020 - 10:15:29 PM $138.33 ijoan
Mar 21, 2020 - 10:15:29 PM $133.33 iRrsinc
Mar 21, 2020 - 8:42:05 PM $106.00 iRrsinc
Mar 21, 2020 - 4:11:46 PM $101.00 ifarm
Mar 21, 2020 - 4:11:46 PM $100.00 iMLGU
Mar 20, 2020 - 10:54:45 AM $55.00 iMLGU
Mar 20, 2020 - 10:54:45 AM $54.00 iiceman
Mar 20, 2020 - 10:54:22 AM $51.00 iiceman
Mar 20, 2020 - 10:54:22 AM $50.00 iMLGU
Mar 20, 2020 - 10:53:52 AM $10.50 iiceman
Mar 20, 2020 - 10:53:52 AM $10.00 iMLGU
Mar 18, 2020 - 4:28:49 PM $2.00 iiceman
Mar 17, 2020 - 7:32:28 AM $1.50 iSojerboyy
Mar 16, 2020 - 6:20:37 PM $1.00 ibrodon
Click on any picture to see a larger image.