Carbon, AB- October 31, 2019 - Bertram Drilling Corporation - Stationary Assets - Absolute Public Online  Bankruptcy Auction - Day 3

Lot #1401: Makita 120V 1/2" Drill

Bidding is closed.
High Bid:$47.00
NA
Bidding Ended: Thu, Oct 31  11:41:00 am MT
High Bidder: sandman4
Bid Increment: $1.00
Starting Bid: $1.00
Item has been viewed 176 times.
Bid Date Bid Amount Bidder
Oct 30, 2019 - 7:56:13 PM $47.00 isandman4
Oct 30, 2019 - 7:56:13 PM $46.00 itoby58
Oct 30, 2019 - 7:55:42 PM $42.00 isandman4
Oct 30, 2019 - 7:55:42 PM $41.00 itoby58
Oct 30, 2019 - 7:55:17 PM $37.00 isandman4
Oct 30, 2019 - 7:55:17 PM $36.00 itoby58
Oct 30, 2019 - 7:54:54 PM $32.00 isandman4
Oct 30, 2019 - 7:54:54 PM $31.00 itoby58
Oct 30, 2019 - 7:54:30 PM $26.00 isandman4
Oct 30, 2019 - 7:54:30 PM $25.00 itoby58
Oct 29, 2019 - 10:33:39 PM $22.00 isandman4
Oct 29, 2019 - 7:46:38 PM $21.00 itoby58
Oct 29, 2019 - 7:46:38 PM $20.00 iCrazyhorse
Oct 29, 2019 - 7:19:38 PM $16.00 iCrazyhorse
Oct 29, 2019 - 7:19:16 PM $15.00 iSteve11
Oct 29, 2019 - 7:19:17 PM $15.00 iCrazyhorse
Oct 29, 2019 - 7:18:59 PM $12.50 iSteve11
Oct 29, 2019 - 7:18:59 PM $11.50 iCrazyhorse
Oct 29, 2019 - 7:18:48 PM $10.50 iSteve11
Oct 29, 2019 - 7:18:48 PM $10.00 iCrazyhorse
Oct 29, 2019 - 7:18:32 PM $7.50 iSteve11
Oct 29, 2019 - 7:18:32 PM $7.00 iCrazyhorse
Oct 29, 2019 - 7:18:25 PM $6.50 iSteve11
Oct 29, 2019 - 7:18:25 PM $6.00 iCrazyhorse
Oct 29, 2019 - 10:34:21 AM $5.50 iSteve11
Oct 29, 2019 - 10:34:21 AM $5.00 iBadger14
Oct 29, 2019 - 10:34:07 AM $4.50 iSteve11
Oct 29, 2019 - 10:34:07 AM $4.00 iBadger14
Oct 28, 2019 - 7:22:23 PM $3.50 iSteve11
Oct 28, 2019 - 9:19:31 AM $3.00 iMitchB
Oct 26, 2019 - 11:11:49 PM $2.50 iCastrator
Oct 26, 2019 - 11:11:45 PM $2.00 iNov.27.19
Oct 26, 2019 - 11:11:45 PM $1.50 iCastrator
Oct 26, 2019 - 9:52:33 PM $1.00 iNov.27.19
Click on any picture to see a larger image.