Carbon, AB- October 31, 2019 - Bertram Drilling Corporation - Stationary Assets - Absolute Public Online  Bankruptcy Auction - Day 3

Lot #1091: Qty Of (2) 18" Ridgid Chain Tongs

Bidding is closed.
High Bid:$90.00
NA
Bidding Ended: Thu, Oct 31  10:23:00 am MT
High Bidder: crw
Bid Increment: $1.00
Starting Bid: $1.00
Item has been viewed 304 times.
Bid Date Bid Amount Bidder
Oct 31, 2019 - 9:55:40 AM $90.00 icrw
Oct 31, 2019 - 9:55:40 AM $89.00 iDRILLING0463
Oct 31, 2019 - 9:43:01 AM $76.00 icrw
Oct 31, 2019 - 9:43:01 AM $75.00 iSalsasolie
Oct 31, 2019 - 9:39:33 AM $71.00 iSalsasolie
Oct 31, 2019 - 9:39:33 AM $70.00 icrw
Oct 31, 2019 - 9:26:13 AM $61.00 iSalsasolie
Oct 31, 2019 - 9:26:13 AM $60.00 icrw
Oct 31, 2019 - 9:13:51 AM $59.00 icrw
Oct 31, 2019 - 9:13:51 AM $58.00 iQuinlanski
Oct 31, 2019 - 8:52:09 AM $57.00 icrw
Oct 31, 2019 - 8:51:59 AM $56.00 iSalsasolie
Oct 31, 2019 - 8:51:59 AM $55.00 icrw
Oct 31, 2019 - 8:48:25 AM $47.00 iSalsasolie
Oct 31, 2019 - 8:48:25 AM $46.00 iWesley Schultz
Oct 31, 2019 - 8:31:40 AM $41.00 iSalsasolie
Oct 31, 2019 - 8:31:40 AM $40.00 iDriller2019
Oct 27, 2019 - 5:45:54 PM $34.00 iDriller2019
Oct 27, 2019 - 5:45:54 PM $33.00 i#2
Oct 27, 2019 - 2:46:24 PM $21.00 i#2
Oct 27, 2019 - 2:46:24 PM $20.00 iDriller2019
Oct 27, 2019 - 9:27:19 AM $8.50 iDriller2019
Oct 27, 2019 - 9:27:19 AM $8.00 iRanchforeman
Oct 27, 2019 - 9:27:16 AM $7.50 iDriller2019
Oct 27, 2019 - 9:27:16 AM $7.00 iRanchforeman
Oct 27, 2019 - 5:24:21 AM $6.50 iDriller2019
Oct 27, 2019 - 5:24:21 AM $6.00 imedicbert
Oct 26, 2019 - 11:59:31 PM $2.50 iDriller2019
Oct 26, 2019 - 11:59:31 PM $2.00 iMES
Oct 25, 2019 - 10:49:13 PM $1.50 iDriller2019
Oct 25, 2019 - 2:46:31 PM $1.00 iRanchforeman
Click on any picture to see a larger image.