Carbon, AB- October 30, 2019 - Bertram Drilling Corporation - Rolling Stock - Absolute Public Online  Bankruptcy Auction - Day 2

Lot #0026A: 20ft Storage Container *Note:Contents Not Included, Buyer Responsible For Load Out* *Item Cannot Be Removed Until November 12 Unless Mutually Agreed Upon*

Bidding is closed.
High Bid:$3,502.00
NA
Bidding Ended: Wed, Oct 30  10:51:30 am MT
High Bidder: PCP
Bid Increment: $50.00
Starting Bid: $1.00
Item has been viewed 872 times.
Bid Date Bid Amount Bidder
Oct 30, 2019 - 10:50:30 AM $3,502.00 iPCP
Oct 30, 2019 - 10:49:56 AM $3,452.00 iFarmerJones
Oct 30, 2019 - 10:49:02 AM $3,402.00 iPCP
Oct 30, 2019 - 10:49:02 AM $3,400.00 iFarmerJones
Oct 30, 2019 - 10:48:12 AM $3,350.00 iPCP
Oct 30, 2019 - 10:48:12 AM $3,300.00 iFarmerJones
Oct 30, 2019 - 10:47:58 AM $3,250.00 iFarmerJones
Oct 30, 2019 - 10:47:12 AM $3,200.00 iPCP
Oct 30, 2019 - 10:47:13 AM $3,200.00 iFarmerJones
Oct 30, 2019 - 10:46:39 AM $3,102.00 iPCP
Oct 30, 2019 - 10:46:39 AM $3,052.00 iFarmerJones
Oct 30, 2019 - 10:45:54 AM $3,002.00 iPCP
Oct 30, 2019 - 10:45:32 AM $2,952.00 iFarmerJones
Oct 30, 2019 - 10:44:45 AM $2,902.00 iPCP
Oct 30, 2019 - 10:44:45 AM $2,900.00 iFarmerJones
Oct 30, 2019 - 10:43:58 AM $2,850.00 iPCP
Oct 30, 2019 - 10:43:58 AM $2,800.00 iFarmerJones
Oct 30, 2019 - 10:38:14 AM $2,750.00 iPCP
Oct 30, 2019 - 10:37:09 AM $2,700.00 iBidz
Oct 30, 2019 - 10:37:06 AM $2,650.00 iPCP
Oct 30, 2019 - 10:37:06 AM $2,625.00 iBidz
Oct 30, 2019 - 10:37:03 AM $2,575.00 iPCP
Oct 30, 2019 - 10:37:03 AM $2,525.00 iBidz
Oct 30, 2019 - 10:13:29 AM $2,500.00 iPCP
Oct 30, 2019 - 10:13:30 AM $2,500.00 iBidz
Oct 30, 2019 - 8:02:55 AM $2,325.00 iPCP
Oct 30, 2019 - 8:02:55 AM $2,300.00 iCrazyhorse
Oct 29, 2019 - 7:54:46 PM $2,225.00 iPCP
Oct 29, 2019 - 7:54:46 PM $2,200.00 iCrazyhorse
Oct 29, 2019 - 7:46:38 PM $2,075.00 iPCP
Oct 29, 2019 - 7:46:38 PM $2,050.00 iCrazyhorse
Oct 29, 2019 - 7:17:04 PM $2,025.00 iPCP
Oct 29, 2019 - 7:16:22 PM $2,000.00 icamel toe
Oct 29, 2019 - 7:16:23 PM $2,000.00 iPCP
Oct 29, 2019 - 5:51:09 PM $1,725.00 icamel toe
Oct 29, 2019 - 5:34:07 PM $1,700.00 i1015
Oct 29, 2019 - 5:34:08 PM $1,700.00 iCrazyhorse
Oct 29, 2019 - 5:33:56 PM $1,625.00 i1015
Oct 29, 2019 - 5:33:56 PM $1,600.00 iCrazyhorse
Oct 29, 2019 - 5:33:45 PM $1,525.00 i1015
Oct 29, 2019 - 5:33:45 PM $1,500.00 iCrazyhorse
Oct 29, 2019 - 5:32:51 PM $1,425.00 i1015
Oct 29, 2019 - 5:32:51 PM $1,400.00 iCrazyhorse
Oct 29, 2019 - 5:32:35 PM $1,225.00 i1015
Oct 29, 2019 - 5:32:35 PM $1,200.00 iCrazyhorse
Oct 29, 2019 - 5:32:21 PM $1,010.00 i1015
Oct 29, 2019 - 5:32:21 PM $1,000.00 iCrazyhorse
Oct 29, 2019 - 5:32:02 PM $910.00 i1015
Oct 29, 2019 - 5:32:02 PM $900.00 iCrazyhorse
Oct 29, 2019 - 5:01:23 PM $810.00 i1015
Oct 29, 2019 - 5:01:23 PM $800.00 iBidz
Oct 29, 2019 - 2:04:41 PM $760.00 iBidz
Oct 29, 2019 - 2:04:41 PM $750.00 itoby58
Oct 29, 2019 - 1:55:53 PM $655.00 itoby58
Oct 29, 2019 - 1:55:53 PM $645.00 i#2
Oct 29, 2019 - 1:07:46 PM $635.00 itoby58
Oct 29, 2019 - 1:07:46 PM $625.00 iFarmerJones
Oct 29, 2019 - 12:44:44 PM $610.00 iFarmerJones
Oct 29, 2019 - 12:44:44 PM $600.00 iSlink
Oct 29, 2019 - 10:53:30 AM $585.00 iSlink
Oct 29, 2019 - 10:53:30 AM $575.00 ibhelb3
Oct 28, 2019 - 9:56:55 PM $561.00 iSlink
Oct 28, 2019 - 9:56:55 PM $551.00 ibhelb3
Oct 28, 2019 - 9:27:24 PM $521.00 ibhelb3
Oct 28, 2019 - 9:26:07 PM $511.00 icowboyinc
Oct 28, 2019 - 9:19:34 PM $501.00 ibhelb3
Oct 28, 2019 - 9:19:34 PM $500.00 iSlink
Oct 28, 2019 - 9:19:17 PM $461.00 iSlink
Oct 28, 2019 - 9:19:17 PM $451.00 ibhelb3
Oct 28, 2019 - 9:19:06 PM $430.00 iSlink
Oct 28, 2019 - 9:19:06 PM $420.00 ibhelb3
Oct 28, 2019 - 8:13:57 PM $410.00 iSlink
Oct 28, 2019 - 8:13:57 PM $400.00 iCityboy
Oct 28, 2019 - 8:03:51 PM $1.50 iCityboy
Oct 28, 2019 - 7:04:07 PM $1.00 iAJS
Click on any picture to see a larger image.